Datasheet Diodes DFLS230 — Datenblatt
| Hersteller | Diodes |
| Serie | DFLS230 |

Schottky
Datenblätter
Datasheet DFLS230
PDF, 688 Kb, Sprache: en, Datei hochgeladen: Oct 22, 2025, Seiten: 5
Schottky
Schottky
Auszug aus dem Dokument
Parameter
| Parameters / Models | DFLS230-7![]() |
|---|---|
| @ IF (A) | 2 A |
| @ TerminalTemperature TT (ºC) | 120 ºC |
| @ VR (V) | 30 V |
| AEC Qualified | Yes |
| Compliance (Only Automotive Supports PPAP) | Standard |
| Configuration | Single |
| Forward VoltageDrop VF(V) | 0.49 V |
| Maximum ReverseCurrent IR (µA) | 1000 µA |
| MaximumAverageRectifiedCurrent IO (A) | 2 A |
| Peak ForwardSurge CurrentIFSM(A) | 22 A |
| Peak RepetitiveReverse VoltageVRRM (V) | 30 V |
| TotalCapacitance CT (pF) | 75 pF |
Modellreihe
Serie: DFLS230 (1)
Herstellerklassifikation
- Discrete Semiconductors > Diodes and Rectifiers > DFLS230