Datasheet Analog Devices ADG619 — Datenblatt
| Hersteller | Analog Devices |
| Serie | ADG619 |
CMOS, ±5 V/+5 V, 4 Ω, einzelner SPDT-Schalter (Break-Before-Make Switching Action)
Datenblätter
Datasheet ADG619, ADG620
PDF, 367 Kb, Sprache: en, Revision: C, Datei hochgeladen: Apr 24, 2022, Seiten: 16
CMOS, ±5 V/+5 V, 4 Ω, Single SPDT Switches
CMOS, ±5 V/+5 V, 4 Ω, Single SPDT Switches
Auszug aus dem Dokument
Datasheet ADG619-EP
PDF, 226 Kb, Sprache: en, Revision: 0, Datei hochgeladen: Apr 24, 2022, Seiten: 12
CMOS, ±5 V/+5 V, 4 Ω, Single SPDT Switch
CMOS, ±5 V/+5 V, 4 Ω, Single SPDT Switch
Auszug aus dem Dokument
Status
| ADG619BRMZ | ADG619BRMZ-REEL | ADG619BRMZ-REEL7 | ADG619BRTZ-500RL7 | ADG619BRTZ-REEL | ADG619BRTZ-REEL7 | ADG619SRJZ-EP-RL7 | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| ADG619BRMZ | ADG619BRMZ-REEL | ADG619BRMZ-REEL7 | ADG619BRTZ-500RL7 | ADG619BRTZ-REEL | ADG619BRTZ-REEL7 | ADG619SRJZ-EP-RL7 | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Package | 8-Lead MSOP | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOT-23 | 8-Lead SOT-23 | 8-Lead SOT-23 | 8-Lead SOT-23 |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Code | RM-8 | RM-8 | RM-8 | RJ-8 | RJ-8 | RJ-8 | RJ-8 |
Parameter
| Parameters / Models | ADG619BRMZ | ADG619BRMZ-REEL | ADG619BRMZ-REEL7 | ADG619BRTZ-500RL7 | ADG619BRTZ-REEL | ADG619BRTZ-REEL7 | ADG619SRJZ-EP-RL7 |
|---|---|---|---|---|---|---|---|
| BW -3 dB typ, Hz | 190M | 190M | 190M | 190M | 190M | 190M | 190M |
| Charge Injection, C | 110p | 110p | 110p | 110p | 110p | 110p | 110p |
| Device Config | (2:1) x 1 | (2:1) x 1 | (2:1) x 1 | (2:1) x 1 | (2:1) x 1 | (2:1) x 1 | (2:1) x 1 |
| Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Leakage Switch ON typ, A | 10p | 10p | 10p | 10p | 10p | 10p | 10p |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 |
| Package | 8-Lead SOT-23,8-Lead MSOP | 8-Lead SOT-23,8-Lead MSOP | 8-Lead SOT-23,8-Lead MSOP | 8-Lead SOT-23,8-Lead MSOP | 8-Lead SOT-23,8-Lead MSOP | 8-Lead SOT-23,8-Lead MSOP | 8-Lead SOT-23,8-Lead MSOP |
| Switch Ron typ, Ohms | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vs Span Dual max, V | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Vs Span Dual min, V | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Öko-Plan
| ADG619BRMZ | ADG619BRMZ-REEL | ADG619BRMZ-REEL7 | ADG619BRTZ-500RL7 | ADG619BRTZ-REEL | ADG619BRTZ-REEL7 | ADG619SRJZ-EP-RL7 | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: ADG619 (7)
Herstellerklassifikation
- Switches and Multiplexers > Dual-Supply Analog Switches and Multiplexers | Single-Supply Analog Switches and Multiplexers