Datasheet Texas Instruments TLV9051IDCKR — Datenblatt
| Hersteller | Texas Instruments |
| Serie | TLV9051 |
| Artikelnummer | TLV9051IDCKR |

Einzelner 5-MHz-, 15-V/µs-hoher Anstiegsrate, RRIO-Operationsverstärker 5-SC70 -40 bis 125
Datenblätter
Datasheet
Status
| Lifecycle Status | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No |
Verpackung
| Pin | 5 |
| Package Type | DCK |
| Industry STD Term | SOT-SC70 |
| JEDEC Code | R-PDSO-G |
| Package QTY | 3000 |
| Carrier | LARGE T&R |
| Device Marking | T51 |
| Width (mm) | 1.25 |
| Length (mm) | 2 |
| Thickness (mm) | 0.9 |
| Pitch (mm) | 0.65 |
| Max Height (mm) | 1.1 |
| Mechanical Data | Herunterladen |
Parameter
| Approx. price | .148 | 1ku US$ |
| Architecture | CMOS |
| CMRR(Typ) | 96 dB |
| Features | Cost Optimized,EMI Hardened,Shutdown,Small Size |
| GBW(Typ) | 5 MHz |
| Input bias current(Typ) | 2 pA |
| Input common mode headroom (to negative supply)(Typ) | -0.1 V |
| Input common mode headroom (to positive supply)(Typ) | 0.1 V |
| Iq per channel(Max) | 4.5 mA |
| Iq per channel(Typ) | 0.33 mA |
| Number of channels | 1 |
| Offset drift(Typ) | 0.5 uV/C |
| Operating temperature range | -40 to 125 C |
| Output current(Typ) | 50 mA |
| Output swing headroom (to negative supply)(Typ) | 0.03 V |
| Output swing headroom (to positive supply)(Typ) | -0.03 V |
| Package Group | SC70|5,SOT-23|5,SOT-23|6,X2SON|5 |
| Package size: mm2:W x L | 5SC70: 4 mm2: 2.1 x 2 (SC70|5),5SOT-23: 5 mm2: 1.6 x 2.9 (SOT-23|5),6SOT-23: 5 mm2: 1.6 x 2.9 (SOT-23|6),5X2SON: 1 mm2: .8 x .8 (X2SON|5) PKG |
| Rail-to-rail | In,Out |
| Rating | Catalog |
| Slew rate(Typ) | 15 V/us |
| Total supply voltage(Max) | 5.5 +5V=5, +/-5V=10 |
| Total supply voltage(Min) | 1.8 +5V=5, +/-5V=10 |
| Vn at 1 kHz(Typ) | 20 nV/rtHz |
| Vos (offset voltage @ 25 C)(Max) | 1.6 mV |
Öko-Plan
| RoHS | Compliant |
| Pb Free | Yes |
Modellreihe
Serie: TLV9051 (4)
- TLV9051IDBVR TLV9051IDCKR TLV9051IDPWR TLV9051SIDBVR
Herstellerklassifikation
- Semiconductors > Analog and Mixed-Signal > Amplifiers > Operational amplifiers (op amps) > General-purpose op amps