Datasheet Analog Devices LT3040 — Datenblatt
| Hersteller | Analog Devices | 
| Serie | LT3040 | 
20 V, 200 mA, ultraniedriges Rauschen, ultrahoher PSRR-Präzisions-DAC / Referenzpuffer
Datenblätter
Datasheet LT3040
PDF, 4.0 Mb, Sprache: en, Revision: 0, Datei hochgeladen: Aug 26, 2020, Seiten: 30
20V, 200mA, Ultralow Noise, Ultrahigh PSRR Precision DAC/Reference Buffer
20V, 200mA, Ultralow Noise, Ultrahigh PSRR Precision DAC/Reference Buffer
Auszug aus dem Dokument
Status
| LT3040EDD#PBF | LT3040EDD#TRPBF | LT3040EMSE#PBF | LT3040EMSE#TRPBF | LT3040IDD#PBF | LT3040IDD#TRPBF | LT3040IMSE#PBF | LT3040IMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| LT3040EDD#PBF | LT3040EDD#TRPBF | LT3040EMSE#PBF | LT3040EMSE#TRPBF | LT3040IDD#PBF | LT3040IDD#TRPBF | LT3040IMSE#PBF | LT3040IMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 12-Lead MSOP w/ EP | 12-Lead MSOP w/ EP | 10-Lead DFN (3mm x 3mm w/ EP) | 10-Lead DFN (3mm x 3mm w/ EP) | 12-Lead MSOP w/ EP | 12-Lead MSOP w/ EP | 
| Pins | 10 | 10 | 12 | 12 | 10 | 10 | 12 | 12 | 
| Package Code | 05-08-1699 | 05-08-1699 | 05-08-1666 | 05-08-1666 | 05-08-1699 | 05-08-1699 | 05-08-1666 | 05-08-1666 | 
Parameter
| Parameters / Models | LT3040EDD#PBF | LT3040EDD#TRPBF | LT3040EMSE#PBF | LT3040EMSE#TRPBF | LT3040IDD#PBF | LT3040IDD#TRPBF | LT3040IMSE#PBF | LT3040IMSE#TRPBF | 
|---|---|---|---|---|---|---|---|---|
| Dropout Voltage(typ), V | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 350m | 
| Features | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | Current Source Reference, Output Current Monitor, Shutdown, Ultrahigh PSRR, Ultralow Noise | 
| Isupply(typ), A | 1.9m | 1.9m | 1.9m | 1.9m | 1.9m | 1.9m | 1.9m | 1.9m | 
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Output Current(typ), A | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 200m | 
| Output Voltage | Adj | Adj | Adj | Adj | Adj | Adj | Adj | Adj | 
| RMS Noise(typ), V | 1.2µ | 1.2µ | 1.2µ | 1.2µ | 1.2µ | 1.2µ | 1.2µ | 1.2µ | 
| Vin(max), V | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Vin(min), V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 
Öko-Plan
| LT3040EDD#PBF | LT3040EDD#TRPBF | LT3040EMSE#PBF | LT3040EMSE#TRPBF | LT3040IDD#PBF | LT3040IDD#TRPBF | LT3040IMSE#PBF | LT3040IMSE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Modellreihe
Serie: LT3040 (8)
Herstellerklassifikation
- Power Management > Positive Linear Regulators (LDO) | LDO Plus