Datasheet Analog Devices LT3492 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LT3492 |
LED-Treiber mit dreifachem Ausgang und 3000: 1 PWM-Dimmung
Datenblätter
Datasheet LT3492
PDF, 338 Kb, Sprache: en, Datei hochgeladen: Oct 4, 2017, Seiten: 22
Triple Output LED Driver with 3000:1 PWM Dimming
Triple Output LED Driver with 3000:1 PWM Dimming
Auszug aus dem Dokument
Status
| LT3492EFE#PBF | LT3492EFE#TRPBF | LT3492EUFD#PBF | LT3492EUFD#TRPBF | LT3492IFE#PBF | LT3492IFE#TRPBF | LT3492IUFD#PBF | LT3492IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LT3492EFE#PBF | LT3492EFE#TRPBF | LT3492EUFD#PBF | LT3492EUFD#TRPBF | LT3492IFE#PBF | LT3492IFE#TRPBF | LT3492IUFD#PBF | LT3492IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 28-Lead TSSOP w/ EP | 28-Lead TSSOP w/ EP | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 28-Lead TSSOP w/ EP | 28-Lead TSSOP w/ EP | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) | 28-Lead QFN (4mm x 5mm x 0.75mm w/ EP) |
| Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Package Code | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1712 | 05-08-1712 | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1712 | 05-08-1712 |
Parameter
| Parameters / Models | LT3492EFE#PBF | LT3492EFE#TRPBF | LT3492EUFD#PBF | LT3492EUFD#TRPBF | LT3492IFE#PBF | LT3492IFE#TRPBF | LT3492IUFD#PBF | LT3492IUFD#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Outputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(typ), A | 300m | 300m | 300m | 300m | 300m | 300m | 300m | 300m |
| Topology | Boost, Buck, Buck-Boost, LED Driver | Boost, Buck, Buck-Boost, LED Driver | Boost, Buck, Buck-Boost, LED Driver | Boost, Buck, Buck-Boost, LED Driver | Boost, Buck, Buck-Boost, LED Driver | Boost, Buck, Buck-Boost, LED Driver | Boost, Buck, Buck-Boost, LED Driver | Boost, Buck, Buck-Boost, LED Driver |
| Vin(max), V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Vin(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Vout Max(typ), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Öko-Plan
| LT3492EFE#PBF | LT3492EFE#TRPBF | LT3492EUFD#PBF | LT3492EUFD#TRPBF | LT3492IFE#PBF | LT3492IFE#TRPBF | LT3492IUFD#PBF | LT3492IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LT3492 (8)
Herstellerklassifikation
- Power Management > Step-Down (Buck) LED Drivers | Multitopology LED Driver | Buck-Boost LED Drivers | Step-Up (Boost) LED Drivers