Datasheet Analog Devices LT6109 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LT6109 |
High Side Current Sense Verstärker mit Referenz und Komparatoren
Datenblätter
Datasheet LT6109-1, LT6109-2
PDF, 326 Kb, Sprache: en, Datei hochgeladen: Aug 6, 2017, Seiten: 28
High Side Current Sense Amplifier with Reference and Comparators
High Side Current Sense Amplifier with Reference and Comparators
Auszug aus dem Dokument
Status
| LT6109AHMS-1#PBF | LT6109AHMS-1#TRPBF | LT6109AHMS-2#PBF | LT6109AHMS-2#TRPBF | LT6109AIMS-1#PBF | LT6109AIMS-1#TRPBF | LT6109AIMS-2#PBF | LT6109AIMS-2#TRPBF | LT6109HMS-1#PBF | LT6109HMS-1#TRPBF | LT6109HMS-2#PBF | LT6109HMS-2#TRPBF | LT6109IMS-1#PBF | LT6109IMS-1#TRPBF | LT6109IMS-2#PBF | LT6109IMS-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LT6109AHMS-1#PBF | LT6109AHMS-1#TRPBF | LT6109AHMS-2#PBF | LT6109AHMS-2#TRPBF | LT6109AIMS-1#PBF | LT6109AIMS-1#TRPBF | LT6109AIMS-2#PBF | LT6109AIMS-2#TRPBF | LT6109HMS-1#PBF | LT6109HMS-1#TRPBF | LT6109HMS-2#PBF | LT6109HMS-2#TRPBF | LT6109IMS-1#PBF | LT6109IMS-1#TRPBF | LT6109IMS-2#PBF | LT6109IMS-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Package | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP | 10-Lead MSOP |
| Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Package Code | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 | 05-08-1661 |
Parameter
| Parameters / Models | LT6109AHMS-1#PBF | LT6109AHMS-1#TRPBF | LT6109AHMS-2#PBF | LT6109AHMS-2#TRPBF | LT6109AIMS-1#PBF | LT6109AIMS-1#TRPBF | LT6109AIMS-2#PBF | LT6109AIMS-2#TRPBF | LT6109HMS-1#PBF | LT6109HMS-1#TRPBF | LT6109HMS-2#PBF | LT6109HMS-2#TRPBF | LT6109IMS-1#PBF | LT6109IMS-1#TRPBF | LT6109IMS-2#PBF | LT6109IMS-2#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW -3 dB(typ), Hz | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Common Mode In(max), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Common Mode In(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Gain, V/V | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set | Resistor Set |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Vin direction | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional | Unidirectional |
| Vos(max), V | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ | 450µ |
| Vs span(max), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Öko-Plan
| LT6109AHMS-1#PBF | LT6109AHMS-1#TRPBF | LT6109AHMS-2#PBF | LT6109AHMS-2#TRPBF | LT6109AIMS-1#PBF | LT6109AIMS-1#TRPBF | LT6109AIMS-2#PBF | LT6109AIMS-2#TRPBF | LT6109HMS-1#PBF | LT6109HMS-1#TRPBF | LT6109HMS-2#PBF | LT6109HMS-2#TRPBF | LT6109IMS-1#PBF | LT6109IMS-1#TRPBF | LT6109IMS-2#PBF | LT6109IMS-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LT6109 (16)
Herstellerklassifikation
- Amplifiers > Current Sense Amplifiers
- Analog Functions > Reference plus Comparator or Amplifier