Datasheet Analog Devices LTC2261-14 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LTC2261-14 |
14-Bit-125-Vsp-Ultra-Low-Power-1,8-V-ADCs
Datenblätter
Datasheet LTC2261-14, LTC2260-14, LTC2259-14
PDF, 809 Kb, Sprache: en, Datei hochgeladen: Aug 20, 2017, Seiten: 34
14-Bit, 125Msps Ultra-Low Power 1.8V ADCs
14-Bit, 125Msps Ultra-Low Power 1.8V ADCs
Auszug aus dem Dokument
Status
| LTC2261CUJ-14#PBF | LTC2261CUJ-14#TRPBF | LTC2261IUJ-14#PBF | LTC2261IUJ-14#TRPBF | |
|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LTC2261CUJ-14#PBF | LTC2261CUJ-14#TRPBF | LTC2261IUJ-14#PBF | LTC2261IUJ-14#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 40 LD QFN (6x6x0.75 w/4.5mm EP) | 40 LD QFN (6x6x0.75 w/4.5mm EP) | 40 LD QFN (6x6x0.75 w/4.5mm EP) | 40 LD QFN (6x6x0.75 w/4.5mm EP) |
| Pins | 40 | 40 | 40 | 40 |
| Package Code | 05-08-1728 | 05-08-1728 | 05-08-1728 | 05-08-1728 |
Parameter
| Parameters / Models | LTC2261CUJ-14#PBF | LTC2261CUJ-14#TRPBF | LTC2261IUJ-14#PBF | LTC2261IUJ-14#TRPBF |
|---|---|---|---|---|
| ADC SNR in dBFS(typ), dBFS | 73.4 | 73.4 | 73.4 | 73.4 |
| Bits, bits | 14 | 14 | 14 | 14 |
| Number of Channels | 1 | 1 | 1 | 1 |
| Data Output Interface | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS |
| INL in LSB(typ), LSBs | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
| Power(typ), W | 127m | 127m | 127m | 127m |
| Sample Rate(max), SPS | 125M | 125M | 125M | 125M |
| Vin Range(typ), V p-p | 2 | 2 | 2 | 2 |
Öko-Plan
| LTC2261CUJ-14#PBF | LTC2261CUJ-14#TRPBF | LTC2261IUJ-14#PBF | LTC2261IUJ-14#TRPBF | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
LTC2259-14 LTC2259-14 LTC2260-14 LTC2260-14
Modellreihe
Serie: LTC2261-14 (4)
Herstellerklassifikation
- A/D Converters (ADC) > High Speed A/D Converters >10 MSPS