Datasheet Wago 894 — Datenblatt
| Hersteller | Wago | 
| Serie | 894 | 

Detaillierte Beschreibung

Parameter
| Parameters / Models | 894-8992/023-106  | 894-8992/023-107  | 894-8992/023-306  | 894-8992/023-307  | 894-8992/023-506  | 894-8992/023-507  | 894-8992/033-106  | 894-8992/033-306  | 894-8992/033-506  | 894-8992/123-106  | 894-8992/123-107  | 894-8992/123-206  | 894-8992/123-306  | 894-8992/123-307  | 894-8992/123-506  | 894-8992/123-507  | 894-8992/133-106  | 894-8992/133-306  | 894-8992/133-506  | 894-8992/223-106  | 894-8992/223-107  | 894-8992/223-306  | 894-8992/223-307  | 894-8992/223-506  | 894-8992/223-507  | 894-8992/233-106  | 894-8992/233-306  | 894-8992/233-506  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coding | E | F | E | F | E | F | E | E | E | E | F | E | E | F | E | F | E | E | E | E | F | E | F | E | F | E | E | E | 
| Color | green | gray | green | gray | green | gray | green | green | green | green | gray | green | green | gray | green | gray | green | green | green | green | gray | green | gray | green | gray | green | green | green | 
| Color of sheathed cable | green | gray | green | gray | green | gray | green | green | green | green | gray | green | green | gray | green | gray | green | green | green | |||||||||
| Conductor diameter | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 0.8 … 0.8 mm | 
| Connection type | Socket - Plug | Socket - Plug | Socket - Plug | Socket - Plug | Socket - Plug | Socket - Plug | Socket - Plug | Socket - Plug | Socket - Plug | Socket - free end | Socket - free end | Socket - free end | Socket - free end | Socket - free end | Socket - free end | Socket - free end | Socket - free end | Socket - free end | Socket - free end | Plug - free end | Plug - free end | Plug - free end | Plug - free end | Plug - free end | Plug - free end | Plug - free end | Plug - free end | Plug - free end | 
| Connector color | green | light gray | green | light gray | green | light gray | green | green | green | green | light gray | green | green | light gray | green | light gray | green | green | green | green | light gray | green | light gray | green | light gray | green | green | green | 
| Contact material | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | Copper alloy, surface-treated | 
| Страна происхождения | PL | DE | PL | DE | PL | DE | PL | PL | PL | PL | DE | DE | PL | DE | PL | DE | PL | PL | PL | PL | DE | PL | DE | PL | DE | PL | PL | PL | 
| Degree of protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | 
| Fire load, MJ | 1.183 | 1.362 | 2.923 | 3.462 | 4.663 | 5.562 | 1.183 | 2.923 | 4.663 | 1.887 | 2.757 | 3.296 | 1.017 | 2.757 | 4.497 | 1.038 | 1.217 | 2.778 | 3.317 | 4.518 | 5.417 | 1.038 | 2.778 | 4.518 | ||||
| Flammability class per UL94 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | 
| Global Trade Item Number (GTIN) | 4055143306690 | 4050821473466 | 4055143306720 | 4050821468226 | 4055143306737 | 4050821473480 | 4055143287678 | 4055143306652 | 4055143306638 | 4055143407076 | 4055143536578 | 4050821281535 | 4055143306904 | 4050821281566 | 4055143407083 | 4055143536585 | 4055143306812 | 4055143306843 | 4055143306850 | 4055143307024 | 4050821281672 | 4055143307048 | 4050821281702 | 4055143307055 | 4045454961398 | 4055143287661 | 4055143306935 | 4055143307017 | 
| Halogen-free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Insulating material | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | Polyamide 66 (PA 66) | 
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | (III / 3) ≙ Overvoltage category III / Pollution degree 3 | 
| Locking of plug-in connection | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | locking lever | 
| Marking | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 
| Mating force of a plug-in connection | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | approx. 10 … 15 N | 
| Mismating protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Number of Poles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Packaging type | BOX | not packed | not packed | not packed | not packed | not packed | not packed | |||||||||||||||||||||
| Potential marking | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | 1+ 2- | ||||||||||
| Rated current, A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Rated impulse voltage (III / 3), kV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| Rated voltage (III / 3), V | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| Sheath material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | |||||||||
| Strain relief color | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | 
| Strip length, mm | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||
| Surrounding air (operating) temperature | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | -35 … 85 °C | 
| Total length, m | 1 | 1 | 3 | 3 | 5 | 5 | 1 | 3 | 5 | 1 | 1 | 2 | 3 | 3 | 5 | 5 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 5 | 5 | 1 | 3 | 5 | 
| Total number of potentials | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Type of cable | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | J-Y(ST)Y...LG 1x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | UNITRONIC BUS EIB 2x2x0.8 | 
| Type of cable assembly | Interconnecting cable | Interconnecting cable | Interconnecting cable | Interconnecting cable | Interconnecting cable | Interconnecting cable | Interconnecting cable | Interconnecting cable | Interconnecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | Connecting cable | 
| Unmating force of a plug-in connection | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | when unlocked: approx. 15 … 20 N | 
| Weight, g | 64.214 | 59.288 | 172.214 | 152.288 | 280.7 | 220 | 57.4 | 172.214 | 280.7 | 54 | 39.65 | 112.784 | 166.514 | 184.76 | 274.514 | 179.65 | 58.784 | 166.784 | 275 | 52 | 57.7 | 167.214 | 160 | 275.214 | 305.46 | 59.484 | 167.484 | 280 | 
Modellreihe
Serie: 894 (28)
- 894-8992/023-106 894-8992/023-107 894-8992/023-306 894-8992/023-307 894-8992/023-506 894-8992/023-507 894-8992/033-106 894-8992/033-306 894-8992/033-506 894-8992/123-106 894-8992/123-107 894-8992/123-206 894-8992/123-306 894-8992/123-307 894-8992/123-506 894-8992/123-507 894-8992/133-106 894-8992/133-306 894-8992/133-506 894-8992/223-106 894-8992/223-107 894-8992/223-306 894-8992/223-307 894-8992/223-506 894-8992/223-507 894-8992/233-106 894-8992/233-306 894-8992/233-506
Herstellerklassifikation
- Pluggable Connection Systems