Datasheet Analog Devices LTC3569 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LTC3569 |
Triple Buck Regulator mit 1,2 A und zwei 600 mA Ausgängen und einzelnen programmierbaren Referenzen
Datenblätter
Datasheet LTC3569
PDF, 399 Kb, Sprache: en, Datei hochgeladen: Sep 22, 2017, Seiten: 26
Triple Buck Regulator with 1.2A and Two 600mA Outputs and Individual Programmable References
Triple Buck Regulator with 1.2A and Two 600mA Outputs and Individual Programmable References
Auszug aus dem Dokument
Status
| LTC3569EFE#PBF | LTC3569EFE#TRPBF | LTC3569EUD#PBF | LTC3569EUD#TRPBF | LTC3569EUDC#PBF | LTC3569EUDC#TRPBF | LTC3569IFE#PBF | LTC3569IFE#TRPBF | LTC3569IUD#PBF | LTC3569IUD#TRPBF | LTC3569IUDC#PBF | LTC3569IUDC#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LTC3569EFE#PBF | LTC3569EFE#TRPBF | LTC3569EUD#PBF | LTC3569EUD#TRPBF | LTC3569EUDC#PBF | LTC3569EUDC#TRPBF | LTC3569IFE#PBF | LTC3569IFE#TRPBF | LTC3569IUD#PBF | LTC3569IUD#TRPBF | LTC3569IUDC#PBF | LTC3569IUDC#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP | 20-Lead QFN (3mm x 3mm x 0.75mm w/ EP) | 20-Lead QFN (3mm x 3mm x 0.75mm w/ EP) | 20-Lead QFN (3mm x 4mm x 0.75mm w/ EP) | 20-Lead QFN (3mm x 4mm x 0.75mm w/ EP) | 16-Lead TSSOP w/ EP | 16-Lead TSSOP w/ EP | 20-Lead QFN (3mm x 3mm x 0.75mm w/ EP) | 20-Lead QFN (3mm x 3mm x 0.75mm w/ EP) | 20-Lead QFN (3mm x 4mm x 0.75mm w/ EP) | 20-Lead QFN (3mm x 4mm x 0.75mm w/ EP) |
| Pins | 16 | 16 | 20 | 20 | 20 | 20 | 16 | 16 | 20 | 20 | 20 | 20 |
| Package Code | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1720 | 05-08-1720 | 05-08-1742 | 05-08-1742 | 05-08-1663 (BA) | 05-08-1663 (BA) | 05-08-1720 | 05-08-1720 | 05-08-1742 | 05-08-1742 |
Parameter
| Parameters / Models | LTC3569EFE#PBF | LTC3569EFE#TRPBF | LTC3569EUD#PBF | LTC3569EUD#TRPBF | LTC3569EUDC#PBF | LTC3569EUDC#TRPBF | LTC3569IFE#PBF | LTC3569IFE#TRPBF | LTC3569IUD#PBF | LTC3569IUD#TRPBF | LTC3569IUDC#PBF | LTC3569IUDC#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Output Current(typ), A | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 | 600m, 600m, 1.2 |
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Outputs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vin(max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Öko-Plan
| LTC3569EFE#PBF | LTC3569EFE#TRPBF | LTC3569EUD#PBF | LTC3569EUD#TRPBF | LTC3569EUDC#PBF | LTC3569EUDC#TRPBF | LTC3569IFE#PBF | LTC3569IFE#TRPBF | LTC3569IUD#PBF | LTC3569IUD#TRPBF | LTC3569IUDC#PBF | LTC3569IUDC#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LTC3569 (12)
Herstellerklassifikation
- Power Management > Internal Power Switch Buck Regulators | Micropower Buck Regulators | Multiple Output Buck Regulators