Datasheet Analog Devices LT1638 — Datenblatt
| Hersteller | Analog Devices | 
| Serie | LT1638 | 
1,2 MHz, 0,4 V / μs Over-The-Top-Operationsverstärker für Rail-to-Rail-Eingänge mit Mikropower
Datenblätter
Datasheet LT1638, LT1639
PDF, 263 Kb, Sprache: en, Datei hochgeladen: Aug 6, 2017, Seiten: 18
1.2MHz, 0.4V/µs Over-The-Top Micropower Rail-to-Rail Input and Output Op Amps
1.2MHz, 0.4V/µs Over-The-Top Micropower Rail-to-Rail Input and Output Op Amps
Auszug aus dem Dokument
Status
| LT1638CDD#PBF | LT1638CDD#TRPBF | LT1638CMS8#PBF | LT1638CMS8#TRPBF | LT1638CN8#PBF | LT1638CS8#PBF | LT1638CS8#TRPBF | LT1638HS8#PBF | LT1638HS8#TRPBF | LT1638IDD#PBF | LT1638IDD#TRPBF | LT1638IMS8#PBF | LT1638IMS8#TRPBF | LT1638IN8#PBF | LT1638IS8#PBF | LT1638IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| LT1638CDD#PBF | LT1638CDD#TRPBF | LT1638CMS8#PBF | LT1638CMS8#TRPBF | LT1638CN8#PBF | LT1638CS8#PBF | LT1638CS8#TRPBF | LT1638HS8#PBF | LT1638HS8#TRPBF | LT1638IDD#PBF | LT1638IDD#TRPBF | LT1638IMS8#PBF | LT1638IMS8#TRPBF | LT1638IN8#PBF | LT1638IS8#PBF | LT1638IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Code | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 
Parameter
| Parameters / Models | LT1638CDD#PBF | LT1638CDD#TRPBF | LT1638CMS8#PBF | LT1638CMS8#TRPBF | LT1638CN8#PBF | LT1638CS8#PBF | LT1638CS8#TRPBF | LT1638HS8#PBF | LT1638HS8#TRPBF | LT1638IDD#PBF | LT1638IDD#TRPBF | LT1638IMS8#PBF | LT1638IMS8#TRPBF | LT1638IN8#PBF | LT1638IS8#PBF | LT1638IS8#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 1µ | 
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| GBP(typ), Hz | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 
| Iq/Amp(typ), A | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 170µ | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Rail to Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | 
| Slew Rate(typ), V/us | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 380m | 
| VNoise Density(typ), V/rtHz | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 20n | 
| Vos(max), V | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 600µ | 
| Vs span(max), V | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 
| Vs span(min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 
Öko-Plan
| LT1638CDD#PBF | LT1638CDD#TRPBF | LT1638CMS8#PBF | LT1638CMS8#TRPBF | LT1638CN8#PBF | LT1638CS8#PBF | LT1638CS8#TRPBF | LT1638HS8#PBF | LT1638HS8#TRPBF | LT1638IDD#PBF | LT1638IDD#TRPBF | LT1638IMS8#PBF | LT1638IMS8#TRPBF | LT1638IN8#PBF | LT1638IS8#PBF | LT1638IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Andere Optionen
Modellreihe
Serie: LT1638 (16)
Herstellerklassifikation
- Amplifiers > Low Power Op Amps (≤ 1mA/amp) | Rail-to-Rail Op Amps | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | High Voltage Op Amps ≥12V