Datasheet Analog Devices LT1469-2 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LT1469-2 |
Dual 200MHz, 30V / μs 16-Bit-Genauigkeit AV ≥ 2 Operationsverstärker
Datenblätter
Datasheet LT1469-2
PDF, 201 Kb, Sprache: en, Datei hochgeladen: Aug 6, 2017, Seiten: 12
Dual 200MHz, 30V/μs 16-Bit Accurate AV ≥ 2 Op Amp
Dual 200MHz, 30V/μs 16-Bit Accurate AV ≥ 2 Op Amp
Auszug aus dem Dokument
Status
| LT1469ACDF-2#PBF | LT1469ACDF-2#TRPBF | LT1469AIDF-2#PBF | LT1469AIDF-2#TRPBF | LT1469CDF-2#PBF | LT1469CDF-2#TRPBF | LT1469CS8-2#PBF | LT1469CS8-2#TRPBF | LT1469IDF-2#PBF | LT1469IDF-2#TRPBF | LT1469IS8-2#PBF | LT1469IS8-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LT1469ACDF-2#PBF | LT1469ACDF-2#TRPBF | LT1469AIDF-2#PBF | LT1469AIDF-2#TRPBF | LT1469CDF-2#PBF | LT1469CDF-2#TRPBF | LT1469CS8-2#PBF | LT1469CS8-2#TRPBF | LT1469IDF-2#PBF | LT1469IDF-2#TRPBF | LT1469IS8-2#PBF | LT1469IS8-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | 12-Lead DFN (4mm x 4mm w/ EP) | 12-Lead DFN (4mm x 4mm w/ EP) | 12-Lead DFN (4mm x 4mm w/ EP) | 12-Lead DFN (4mm x 4mm w/ EP) | 12-Lead DFN (4mm x 4mm w/ EP) | 12-Lead DFN (4mm x 4mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 12-Lead DFN (4mm x 4mm w/ EP) | 12-Lead DFN (4mm x 4mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) |
| Pins | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 12 | 12 | 8 | 8 |
| Package Code | 05-08-1733 | 05-08-1733 | 05-08-1733 | 05-08-1733 | 05-08-1733 | 05-08-1733 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1733 | 05-08-1733 | 05-08-1610 (S8) | 05-08-1610 (S8) |
Parameter
| Parameters / Models | LT1469ACDF-2#PBF | LT1469ACDF-2#TRPBF | LT1469AIDF-2#PBF | LT1469AIDF-2#TRPBF | LT1469CDF-2#PBF | LT1469CDF-2#TRPBF | LT1469CS8-2#PBF | LT1469CS8-2#TRPBF | LT1469IDF-2#PBF | LT1469IDF-2#TRPBF | LT1469IS8-2#PBF | LT1469IS8-2#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 300n | 300n | 300n | 300n | 300n | 300n | 300n | 300n | 300n | 300n | 300n | 300n |
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Current Noise Density(typ), A/rtHz | 600f | 600f | 600f | 600f | 600f | 600f | 600f | 600f | 600f | 600f | 600f | 600f |
| GBP(typ), Hz | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M | 200M |
| Iq/Amp(typ), A | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m | 4.1m |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Slew Rate(typ), V/us | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| VNoise Density(typ), V/rtHz | 5n | 5n | 5n | 5n | 5n | 5n | 5n | 5n | 5n | 5n | 5n | 5n |
| Vs span(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vs span(min), V | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Öko-Plan
| LT1469ACDF-2#PBF | LT1469ACDF-2#TRPBF | LT1469AIDF-2#PBF | LT1469AIDF-2#TRPBF | LT1469CDF-2#PBF | LT1469CDF-2#TRPBF | LT1469CS8-2#PBF | LT1469CS8-2#TRPBF | LT1469IDF-2#PBF | LT1469IDF-2#TRPBF | LT1469IS8-2#PBF | LT1469IS8-2#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LT1469-2 (12)
Herstellerklassifikation
- Amplifiers > High Speed Op Amps (Bandwidth ≥ 50MHz) | Low Noise Op Amps (≤ 10nV/√Hz) | High Voltage Op Amps ≥12V