Datasheet Analog Devices LT3992 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LT3992 |
Monolithischer Dual Tracking 3A Step-Down-Schaltregler
Datenblätter
Datasheet LT3992
PDF, 678 Kb, Sprache: en, Datei hochgeladen: Sep 19, 2017, Seiten: 36
Monolithic Dual Tracking 3A Step-Down Switching Regulator
Monolithic Dual Tracking 3A Step-Down Switching Regulator
Auszug aus dem Dokument
Status
| LT3992EFE#PBF | LT3992EFE#TRPBF | LT3992EUH#PBF | LT3992EUH#TRPBF | LT3992HFE#PBF | LT3992HFE#TRPBF | LT3992IFE#PBF | LT3992IFE#TRPBF | LT3992IUH#PBF | LT3992IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LT3992EFE#PBF | LT3992EFE#TRPBF | LT3992EUH#PBF | LT3992EUH#TRPBF | LT3992HFE#PBF | LT3992HFE#TRPBF | LT3992IFE#PBF | LT3992IFE#TRPBF | LT3992IUH#PBF | LT3992IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | 38-Lead TSSOP w/ EP | 38-Lead TSSOP w/ EP | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 38-Lead TSSOP w/ EP | 38-Lead TSSOP w/ EP | 38-Lead TSSOP w/ EP | 38-Lead TSSOP w/ EP | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) | 32-Lead QFN (5mm x 5mm x 0.75mm w/ EP) |
| Pins | 38 | 38 | 32 | 32 | 38 | 38 | 38 | 38 | 32 | 32 |
| Package Code | 05-08-1772 | 05-08-1772 | 05-08-1693 | 05-08-1693 | 05-08-1772 | 05-08-1772 | 05-08-1772 | 05-08-1772 | 05-08-1693 | 05-08-1693 |
Parameter
| Parameters / Models | LT3992EFE#PBF | LT3992EFE#TRPBF | LT3992EUH#PBF | LT3992EUH#TRPBF | LT3992HFE#PBF | LT3992HFE#TRPBF | LT3992IFE#PBF | LT3992IFE#TRPBF | LT3992IUH#PBF | LT3992IUH#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|
| Buck Output Current(typ), A | 3, 3 | 3, 3 | 3, 3 | 3, 3 | 3, 3 | 3, 3 | 3, 3 | 3, 3 | 3, 3 | 3, 3 |
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Synchronous | No | No | No | No | No | No | No | No | No | No |
| Vin(max), V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Vin(min), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Öko-Plan
| LT3992EFE#PBF | LT3992EFE#TRPBF | LT3992EUH#PBF | LT3992EUH#TRPBF | LT3992HFE#PBF | LT3992HFE#TRPBF | LT3992IFE#PBF | LT3992IFE#TRPBF | LT3992IUH#PBF | LT3992IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LT3992 (10)
Herstellerklassifikation
- Power Management > Internal Power Switch Buck Regulators | High Input Voltage Buck Regulators | Multiple Output Buck Regulators