Datasheet Analog Devices LT6011 — Datenblatt
| Hersteller | Analog Devices | 
| Serie | LT6011 | 
Dual / Quad 135µA, 14nV / √Hz, Präzisions-Operationsverstärker von Schiene zu Schiene
Datenblätter
Datasheet LT6011, LT6012
PDF, 384 Kb, Sprache: en, Datei hochgeladen: Aug 6, 2017, Seiten: 20
Dual/Quad 135µA, 14nV/√Hz, Rail-to-Rail Output Precision Op Amp
Dual/Quad 135µA, 14nV/√Hz, Rail-to-Rail Output Precision Op Amp
Auszug aus dem Dokument
Status
| LT6011ACDD#PBF | LT6011ACDD#TRPBF | LT6011ACS8#PBF | LT6011ACS8#TRPBF | LT6011AIDD#PBF | LT6011AIDD#TRPBF | LT6011AIS8#PBF | LT6011AIS8#TRPBF | LT6011CDD#PBF | LT6011CDD#TRPBF | LT6011CMS8#PBF | LT6011CMS8#TRPBF | LT6011CS8#PBF | LT6011CS8#TRPBF | LT6011IDD#PBF | LT6011IDD#TRPBF | LT6011IMS8#PBF | LT6011IMS8#TRPBF | LT6011IS8#PBF | LT6011IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| LT6011ACDD#PBF | LT6011ACDD#TRPBF | LT6011ACS8#PBF | LT6011ACS8#TRPBF | LT6011AIDD#PBF | LT6011AIDD#TRPBF | LT6011AIS8#PBF | LT6011AIS8#TRPBF | LT6011CDD#PBF | LT6011CDD#TRPBF | LT6011CMS8#PBF | LT6011CMS8#TRPBF | LT6011CS8#PBF | LT6011CS8#TRPBF | LT6011IDD#PBF | LT6011IDD#TRPBF | LT6011IMS8#PBF | LT6011IMS8#TRPBF | LT6011IS8#PBF | LT6011IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| Package | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead DFN (3mm x 3mm x 0.75mm w/ EP) | 8-Lead MSOP | 8-Lead MSOP | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Code | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1698 | 05-08-1698 | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 
Parameter
| Parameters / Models | LT6011ACDD#PBF | LT6011ACDD#TRPBF | LT6011ACS8#PBF | LT6011ACS8#TRPBF | LT6011AIDD#PBF | LT6011AIDD#TRPBF | LT6011AIS8#PBF | LT6011AIS8#TRPBF | LT6011CDD#PBF | LT6011CDD#TRPBF | LT6011CMS8#PBF | LT6011CMS8#TRPBF | LT6011CS8#PBF | LT6011CS8#TRPBF | LT6011IDD#PBF | LT6011IDD#TRPBF | LT6011IMS8#PBF | LT6011IMS8#TRPBF | LT6011IS8#PBF | LT6011IS8#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 400n | 
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| GBP(typ), Hz | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 330k | 
| Iq/Amp(typ), A | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 135µ | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Rail to Rail | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | 
| Slew Rate(typ), V/us | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 90m | 
| VNoise Density(typ), V/rtHz | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 14n | 
| Vos(max), V | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 60µ | 
| Vs span(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 
| Vs span(min), V | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 
Öko-Plan
| LT6011ACDD#PBF | LT6011ACDD#TRPBF | LT6011ACS8#PBF | LT6011ACS8#TRPBF | LT6011AIDD#PBF | LT6011AIDD#TRPBF | LT6011AIS8#PBF | LT6011AIS8#TRPBF | LT6011CDD#PBF | LT6011CDD#TRPBF | LT6011CMS8#PBF | LT6011CMS8#TRPBF | LT6011CS8#PBF | LT6011CS8#TRPBF | LT6011IDD#PBF | LT6011IDD#TRPBF | LT6011IMS8#PBF | LT6011IMS8#TRPBF | LT6011IS8#PBF | LT6011IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Andere Optionen
Modellreihe
Serie: LT6011 (20)
- LT6011ACDD#PBF LT6011ACDD#TRPBF LT6011ACS8#PBF LT6011ACS8#TRPBF LT6011AIDD#PBF LT6011AIDD#TRPBF LT6011AIS8#PBF LT6011AIS8#TRPBF LT6011CDD#PBF LT6011CDD#TRPBF LT6011CMS8#PBF LT6011CMS8#TRPBF LT6011CS8#PBF LT6011CS8#TRPBF LT6011IDD#PBF LT6011IDD#TRPBF LT6011IMS8#PBF LT6011IMS8#TRPBF LT6011IS8#PBF LT6011IS8#TRPBF
Herstellerklassifikation
- Amplifiers > High Voltage Op Amps ≥12V | Low Power Op Amps (≤ 1mA/amp) | Precision Op Amps (Vos ≤1mV & TCVos ≤2uV/C) | Rail-to-Rail Op Amps