Datasheet Analog Devices LT1034 — Datenblatt
| Hersteller | Analog Devices | 
| Serie | LT1034 | 
Micropower Dual Reference
Datenblätter
Datasheet LT1034-1.2, LT1034-2.5
PDF, 108 Kb, Sprache: en, Datei hochgeladen: Aug 12, 2017, Seiten: 8
Micropower Dual Reference
Micropower Dual Reference
Auszug aus dem Dokument
Status
| LT1034BCZ-1.2#PBF | LT1034BCZ-1.2#TRPBF | LT1034BCZ-2.5#PBF | LT1034BCZ-2.5#TRPBF | LT1034BIZ-1.2#PBF | LT1034BIZ-1.2#TRPBF | LT1034BIZ-2.5#PBF | LT1034BIZ-2.5#TRPBF | LT1034CS8-1.2#PBF | LT1034CS8-1.2#TRPBF | LT1034CS8-2.5#PBF | LT1034CS8-2.5#TRPBF | LT1034CZ-1.2#PBF | LT1034CZ-1.2#TRPBF | LT1034CZ-2.5#PBF | LT1034CZ-2.5#TRPBF | LT1034IS8-1.2#PBF | LT1034IS8-1.2#TRPBF | LT1034IS8-2.5#PBF | LT1034IS8-2.5#TRPBF | LT1034IZ-1.2#PBF | LT1034IZ-1.2#TRPBF | LT1034IZ-2.5#PBF | LT1034IZ-2.5#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| LT1034BCZ-1.2#PBF | LT1034BCZ-1.2#TRPBF | LT1034BCZ-2.5#PBF | LT1034BCZ-2.5#TRPBF | LT1034BIZ-1.2#PBF | LT1034BIZ-1.2#TRPBF | LT1034BIZ-2.5#PBF | LT1034BIZ-2.5#TRPBF | LT1034CS8-1.2#PBF | LT1034CS8-1.2#TRPBF | LT1034CS8-2.5#PBF | LT1034CS8-2.5#TRPBF | LT1034CZ-1.2#PBF | LT1034CZ-1.2#TRPBF | LT1034CZ-2.5#PBF | LT1034CZ-2.5#TRPBF | LT1034IS8-1.2#PBF | LT1034IS8-1.2#TRPBF | LT1034IS8-2.5#PBF | LT1034IS8-2.5#TRPBF | LT1034IZ-1.2#PBF | LT1034IZ-1.2#TRPBF | LT1034IZ-2.5#PBF | LT1034IZ-2.5#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| Package | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 3-Lead TO-92 | 
| Pins | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 
| Package Code | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1410 | 05-08-1410 | 05-08-1410 | 05-08-1410 | 
Parameter
| Parameters / Models | LT1034BCZ-1.2#PBF | LT1034BCZ-1.2#TRPBF | LT1034BCZ-2.5#PBF | LT1034BCZ-2.5#TRPBF | LT1034BIZ-1.2#PBF | LT1034BIZ-1.2#TRPBF | LT1034BIZ-2.5#PBF | LT1034BIZ-2.5#TRPBF | LT1034CS8-1.2#PBF | LT1034CS8-1.2#TRPBF | LT1034CS8-2.5#PBF | LT1034CS8-2.5#TRPBF | LT1034CZ-1.2#PBF | LT1034CZ-1.2#TRPBF | LT1034CZ-2.5#PBF | LT1034CZ-2.5#TRPBF | LT1034IS8-1.2#PBF | LT1034IS8-1.2#TRPBF | LT1034IS8-2.5#PBF | LT1034IS8-2.5#TRPBF | LT1034IZ-1.2#PBF | LT1034IZ-1.2#TRPBF | LT1034IZ-2.5#PBF | LT1034IZ-2.5#TRPBF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial Accuracy %(max), % | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 
| Min Shunt Current(max), A | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 20µ | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Vnoise(typ), V p-p | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 6µ | 
| Vout Tempco(max), ppm/°C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Vout(typ), V | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 1.225 | 
| Vref Type | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | Shunt | 
Öko-Plan
| LT1034BCZ-1.2#PBF | LT1034BCZ-1.2#TRPBF | LT1034BCZ-2.5#PBF | LT1034BCZ-2.5#TRPBF | LT1034BIZ-1.2#PBF | LT1034BIZ-1.2#TRPBF | LT1034BIZ-2.5#PBF | LT1034BIZ-2.5#TRPBF | LT1034CS8-1.2#PBF | LT1034CS8-1.2#TRPBF | LT1034CS8-2.5#PBF | LT1034CS8-2.5#TRPBF | LT1034CZ-1.2#PBF | LT1034CZ-1.2#TRPBF | LT1034CZ-2.5#PBF | LT1034CZ-2.5#TRPBF | LT1034IS8-1.2#PBF | LT1034IS8-1.2#TRPBF | LT1034IS8-2.5#PBF | LT1034IS8-2.5#TRPBF | LT1034IZ-1.2#PBF | LT1034IZ-1.2#TRPBF | LT1034IZ-2.5#PBF | LT1034IZ-2.5#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Andere Optionen
LT1034BCZ-1.2 LT1034BCZ-2.5 LT1034BIZ-1.2 LT1034BIZ-2.5 LT1034CS8-1.2 LT1034CS8-2.5 LT1034CZ-1.2 LT1034CZ-2.5 LT1034IS8-1.2 LT1034IS8-2.5 LT1034IZ-1.2 LT1034IZ-2.5
Modellreihe
Serie: LT1034 (24)
- LT1034BCZ-1.2#PBF LT1034BCZ-1.2#TRPBF LT1034BCZ-2.5#PBF LT1034BCZ-2.5#TRPBF LT1034BIZ-1.2#PBF LT1034BIZ-1.2#TRPBF LT1034BIZ-2.5#PBF LT1034BIZ-2.5#TRPBF LT1034CS8-1.2#PBF LT1034CS8-1.2#TRPBF LT1034CS8-2.5#PBF LT1034CS8-2.5#TRPBF LT1034CZ-1.2#PBF LT1034CZ-1.2#TRPBF LT1034CZ-2.5#PBF LT1034CZ-2.5#TRPBF LT1034IS8-1.2#PBF LT1034IS8-1.2#TRPBF LT1034IS8-2.5#PBF LT1034IS8-2.5#TRPBF LT1034IZ-1.2#PBF LT1034IZ-1.2#TRPBF LT1034IZ-2.5#PBF LT1034IZ-2.5#TRPBF
 
Herstellerklassifikation
- Analog Functions > Micropower Voltage References | Shunt Voltage References