Datasheet Analog Devices LTM8052 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LTM8052 |
36VIN, 5A, 2-Quadranten-CVCC-Step-Down-μModul-Regler
Datenblätter
Datasheet LTM8052, LTM8052A
PDF, 640 Kb, Sprache: en, Datei hochgeladen: Sep 25, 2017, Seiten: 32
36VIN, 5A, 2-Quadrant CVCC Step-Down μModule Regulator
36VIN, 5A, 2-Quadrant CVCC Step-Down μModule Regulator
Auszug aus dem Dokument
Status
| LTM8052AEV#PBF | LTM8052AEY#PBF | LTM8052AIV#PBF | LTM8052AIY | LTM8052AIY#PBF | LTM8052AMPV#PBF | LTM8052AMPY | LTM8052AMPY#PBF | LTM8052EV#PBF | LTM8052EY#PBF | LTM8052IV#PBF | LTM8052IY | LTM8052IY#PBF | LTM8052MPV#PBF | LTM8052MPY | LTM8052MPY#PBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LTM8052AEV#PBF | LTM8052AEY#PBF | LTM8052AIV#PBF | LTM8052AIY | LTM8052AIY#PBF | LTM8052AMPV#PBF | LTM8052AMPY | LTM8052AMPY#PBF | LTM8052EV#PBF | LTM8052EY#PBF | LTM8052IV#PBF | LTM8052IY | LTM8052IY#PBF | LTM8052MPV#PBF | LTM8052MPY | LTM8052MPY#PBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Package | 81-Lead LGA (15mm x 11.25mm x 2.82mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead LGA (15mm x 11.25mm x 2.82mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead LGA (15mm x 11.25mm x 2.82mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead LGA (15mm x 11.25mm x 2.82mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead LGA (15mm x 11.25mm x 2.82mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead LGA (15mm x 11.25mm x 2.82mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) | 81-Lead BGA (15mm x 11.25mm x 3.42mm) |
| Pins | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Package Code | 05-08-1868 | 05-08-1959 | 05-08-1868 | 05-08-1959 | 05-08-1959 | 05-08-1868 | 05-08-1959 | 05-08-1959 | 05-08-1868 | 05-08-1959 | 05-08-1868 | 05-08-1959 | 05-08-1959 | 05-08-1868 | 05-08-1959 | 05-08-1959 |
Parameter
| Parameters / Models | LTM8052AEV#PBF | LTM8052AEY#PBF | LTM8052AIV#PBF | LTM8052AIY | LTM8052AIY#PBF | LTM8052AMPV#PBF | LTM8052AMPY | LTM8052AMPY#PBF | LTM8052EV#PBF | LTM8052EY#PBF | LTM8052IV#PBF | LTM8052IY | LTM8052IY#PBF | LTM8052MPV#PBF | LTM8052MPY | LTM8052MPY#PBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Output Current(typ), A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vin(min), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Vout Max(typ), V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Vout Min(typ), V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Öko-Plan
| LTM8052AEV#PBF | LTM8052AEY#PBF | LTM8052AIV#PBF | LTM8052AIY | LTM8052AIY#PBF | LTM8052AMPV#PBF | LTM8052AMPY | LTM8052AMPY#PBF | LTM8052EV#PBF | LTM8052EY#PBF | LTM8052IV#PBF | LTM8052IY | LTM8052IY#PBF | LTM8052MPV#PBF | LTM8052MPY | LTM8052MPY#PBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: LTM8052 (16)
Herstellerklassifikation
- Power Management > µModule Battery Chargers | Supercapacitor Chargers