Datasheet Analog Devices LTM4644 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LTM4644 |
Quad DC / DC μModule (Power Module) Regler mit konfigurierbarem 4A Output Array
Datenblätter
Datasheet LTM4644, LTM4644-1
PDF, 2.7 Mb, Sprache: en, Revision: G, Datei hochgeladen: Jun 13, 2020, Seiten: 36
Quad DC/DC µModule Regulator with Configurable 4A Output Array
Quad DC/DC µModule Regulator with Configurable 4A Output Array
Auszug aus dem Dokument
LTM4644/LTM4644-1: Quad DC/DC μModule (Power Module) Regulator with Configurable 4A Output Array Data Sheet
PDF, 995 Kb, Datei hochgeladen: Mar 27, 2018
Auszug aus dem Dokument
Status
| LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) | 77-Lead BGA (15mm x 9mm x 5.01mm) |
| Pins | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| Package Code | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 | 05-08-1900 |
Parameter
| Parameters / Models | LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF |
|---|---|---|---|---|---|---|---|---|
| Buck Output Current(typ), A | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 | 4, 4, 4, 4 |
| Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of Outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 |
| Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vin(max), V | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Vin(min), V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Öko-Plan
| LTM4644EY#PBF | LTM4644EY-1#PBF | LTM4644IY | LTM4644IY#PBF | LTM4644IY-1 | LTM4644IY-1#PBF | LTM4644MPY | LTM4644MPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | E | E | Not Compliant | E | Not Compliant | E | Not Compliant | E |
Andere Optionen
Modellreihe
Serie: LTM4644 (8)
Herstellerklassifikation
- Power Management > Multiple Output Buck Regulators