Datasheet Analog Devices LTM4601AHV — Datenblatt
| Hersteller | Analog Devices | 
| Serie | LTM4601AHV | 
12A, 28VIN DC / DC µModule Regualtor mit PLL, Ausgangsverfolgung und Rand
Datenblätter
Datasheet LTM4601AHV
PDF, 1.0 Mb, Sprache: en, Datei hochgeladen: Sep 24, 2017, Seiten: 30
12A, 28VIN DC/DC µModule Regualtor with PLL, Output Tracking and Margining
12A, 28VIN DC/DC µModule Regualtor with PLL, Output Tracking and Margining
Auszug aus dem Dokument
Status
| LTM4601AHVEV#PBF | LTM4601AHVEY#PBF | LTM4601AHVIV#PBF | LTM4601AHVIY | LTM4601AHVIY#PBF | LTM4601AHVMPV#PBF | LTM4601AHVMPY | LTM4601AHVMPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| LTM4601AHVEV#PBF | LTM4601AHVEY#PBF | LTM4601AHVIV#PBF | LTM4601AHVIY | LTM4601AHVIY#PBF | LTM4601AHVMPV#PBF | LTM4601AHVMPY | LTM4601AHVMPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Package | 133-Lead LGA (15mm x 15mm x 2.82mm) | 133-Lead BGA (15mm x 15mm x 3.42mm) | 133-Lead LGA (15mm x 15mm x 2.82mm) | 133-Lead BGA (15mm x 15mm x 3.42mm) | 133-Lead BGA (15mm x 15mm x 3.42mm) | 133-Lead LGA (15mm x 15mm x 2.82mm) | 133-Lead BGA (15mm x 15mm x 3.42mm) | 133-Lead BGA (15mm x 15mm x 3.42mm) | 
| Pins | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 
| Package Code | 05-08-1755 | 05-08-1877 | 05-08-1755 | 05-08-1877 | 05-08-1877 | 05-08-1755 | 05-08-1877 | 05-08-1877 | 
Parameter
| Parameters / Models | LTM4601AHVEV#PBF | LTM4601AHVEY#PBF | LTM4601AHVIV#PBF | LTM4601AHVIY | LTM4601AHVIY#PBF | LTM4601AHVMPV#PBF | LTM4601AHVMPY | LTM4601AHVMPY#PBF | 
|---|---|---|---|---|---|---|---|---|
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | 
| Output Current(typ), A | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 
| Vin(max), V | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 
| Vin(min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 
| Vout Max(typ), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Vout Min(typ), V | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 600m | 
Öko-Plan
| LTM4601AHVEV#PBF | LTM4601AHVEY#PBF | LTM4601AHVIV#PBF | LTM4601AHVIY | LTM4601AHVIY#PBF | LTM4601AHVMPV#PBF | LTM4601AHVMPY | LTM4601AHVMPY#PBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Not Compliant | Compliant | 
Modellreihe
Serie: LTM4601AHV (8)
Herstellerklassifikation
- Power Management > µModule Buck Regulators