Datasheet Analog Devices LT1950 — Datenblatt
| Hersteller | Analog Devices |
| Serie | LT1950 |
Einzelschalter-PWM-Controller mit Zusatzverstärker
Datenblätter
Datasheet LT1950
PDF, 223 Kb, Sprache: en, Datei hochgeladen: Sep 3, 2017, Seiten: 20
Single Switch PWM Controller with Auxiliary Boost Converter
Single Switch PWM Controller with Auxiliary Boost Converter
Auszug aus dem Dokument
Status
| LT1950EGN#PBF | LT1950EGN#TRPBF | LT1950IGN#PBF | LT1950IGN#TRPBF | |
|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| LT1950EGN#PBF | LT1950EGN#TRPBF | LT1950IGN#PBF | LT1950IGN#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) |
| Pins | 16 | 16 | 16 | 16 |
| Package Code | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
Parameter
| Parameters / Models | LT1950EGN#PBF | LT1950EGN#TRPBF | LT1950IGN#PBF | LT1950IGN#TRPBF |
|---|---|---|---|---|
| Monolithic | No | No | No | No |
| Number of Outputs | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Power(typ), W | 300 | 300 | 300 | 300 |
| Topology | Flyback, Forward | Flyback, Forward | Flyback, Forward | Flyback, Forward |
| Vin(max), V | 25 | 25 | 25 | 25 |
| Vin(min), V | 3 | 3 | 3 | 3 |
Öko-Plan
| LT1950EGN#PBF | LT1950EGN#TRPBF | LT1950IGN#PBF | LT1950IGN#TRPBF | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LT1950 (4)
Herstellerklassifikation
- Power Management > Flyback, Forward and Isolated Controllers