Datasheet Microchip MCP2221 — Datenblatt
| Hersteller | Microchip | 
| Serie | MCP2221 | 
Bitte beachten Sie dieses Gerät MCP2221A Ansicht nebeneinander Vergleich
Datenblätter
MCP2221 Data Sheet
PDF, 1.2 Mb, Datei veröffentlicht: Jun 7, 2017
Auszug aus dem Dokument
Status
| MCP2221-I/ML | MCP2221-I/P | MCP2221-I/SL | MCP2221-I/ST | MCP2221T-I/ML | MCP2221T-I/SL | MCP2221T-I/ST | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | 
Verpackung
| MCP2221-I/ML | MCP2221-I/P | MCP2221-I/SL | MCP2221-I/ST | MCP2221T-I/ML | MCP2221T-I/SL | MCP2221T-I/ST | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Package | QFN | PDIP | SOIC | TSSOP | QFN | SOIC | TSSOP | 
| Pins | 16 | 14 | 14 | 14 | 16 | 14 | 14 | 
Parameter
| Parameters / Models | MCP2221-I/ML | MCP2221-I/P | MCP2221-I/SL | MCP2221-I/ST | MCP2221T-I/ML | MCP2221T-I/SL | MCP2221T-I/ST | 
|---|---|---|---|---|---|---|---|
| Automotive Grade | No | No | No | No | No | No | No | 
| Downstream Ports | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | I2C/SMBus, UART | 
| GPIOs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Op Voltage, V | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 3.0 to 5.5 | 
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | 
| ROM I/F | No | No | No | No | No | No | No | 
| Temp Range Max.(° C) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 
| Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | 
| USB Speed | Full Speed | Full Speed | Full Speed | Full Speed | Full Speed | Full Speed | Full Speed | 
| Upstream Port | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | 
Öko-Plan
| MCP2221-I/ML | MCP2221-I/P | MCP2221-I/SL | MCP2221-I/ST | MCP2221T-I/ML | MCP2221T-I/SL | MCP2221T-I/ST | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Modellreihe
Serie: MCP2221 (7)
Herstellerklassifikation
- Interface and Connectivity > USB Interface > USB Bridges