Datasheet Microchip MCP2155 — Datenblatt
| Hersteller | Microchip |
| Serie | MCP2155 |
Der MCP2155 ist ein kostengünstiges, benutzerfreundliches Gerät mit geringer Pinanzahl (18 Pin) zur Implementierung der drahtlosen IrDA-Standardkonnektivität
Datenblätter
Status
| MCP2155-I/P | MCP2155-I/PRVB | MCP2155-I/SO | MCP2155-I/SORVB | MCP2155-I/SS | MCP2155-I/SSRVB | MCP2155T-I/SO | MCP2155T-I/SORVB | MCP2155T-I/SS | MCP2155T-I/SSG | MCP2155T-I/SSRVB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| MCP2155-I/P | MCP2155-I/PRVB | MCP2155-I/SO | MCP2155-I/SORVB | MCP2155-I/SS | MCP2155-I/SSRVB | MCP2155T-I/SO | MCP2155T-I/SORVB | MCP2155T-I/SS | MCP2155T-I/SSG | MCP2155T-I/SSRVB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Package | PDIP | PDIP | SOIC | SOIC | SSOP | SSOP | SOIC | SOIC | SSOP | SSOP | SSOP |
| Pins | 18 | 18 | 18 | 18 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Parameter
| Parameters / Models | MCP2155-I/P | MCP2155-I/PRVB | MCP2155-I/SO | MCP2155-I/SORVB | MCP2155-I/SS | MCP2155-I/SSRVB | MCP2155T-I/SO | MCP2155T-I/SORVB | MCP2155T-I/SS | MCP2155T-I/SSG | MCP2155T-I/SSRVB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications | IrDA Protocol Stack handler plus bit encoding/decoding for DCE applications |
| Max. Baud Rate, Baud | 115200 | 115200 | 115200 | 115200 | 115200 | 115200 | 115200 | 115200 | 115200 | 115200 | 115200 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | ||||||
| Operating Voltage Range, V | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 | 3.0 - 5.5 |
| Temp. Range, °C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| Xmit/Rec Formats Supported, µS | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 |
Öko-Plan
| MCP2155-I/P | MCP2155-I/PRVB | MCP2155-I/SO | MCP2155-I/SORVB | MCP2155-I/SS | MCP2155-I/SSRVB | MCP2155T-I/SO | MCP2155T-I/SORVB | MCP2155T-I/SS | MCP2155T-I/SSG | MCP2155T-I/SSRVB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: MCP2155 (11)
Herstellerklassifikation
- Interface and Connectivity > Infrared