Datasheet Microchip MIC4950 — Datenblatt
| Hersteller | Microchip |
| Serie | MIC4950 |
Der MIC4950 ist ein hocheffizienter synchroner 5-A-Buck-Regler mit ultraschnellem Einschwingverhalten, der sich perfekt für die Versorgung von Prozessorkern- und E / A-Spannungen von 5 V oder 3 V eignet
Datenblätter
Status
| MIC49500-0.9WR | MIC49500-0.9WR-TR | MIC49500-1.2WR | MIC49500-1.2WR-TR | MIC49500WR | MIC49500WR-TR | MIC4950YFL-T5 | MIC4950YFL-TR | MIC4950YFM-T5 | MIC4950YFM-TR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| MIC49500-0.9WR | MIC49500-0.9WR-TR | MIC49500-1.2WR | MIC49500-1.2WR-TR | MIC49500WR | MIC49500WR-TR | MIC4950YFL-T5 | MIC4950YFL-TR | MIC4950YFM-T5 | MIC4950YFM-TR | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | SPAK | SPAK | SPAK | SPAK | SPAK | SPAK | VDFN | VDFN | SOIC | SOIC |
| Pins | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 8 | 8 |
Parameter
| Parameters / Models | MIC49500-0.9WR | MIC49500-0.9WR-TR | MIC49500-1.2WR | MIC49500-1.2WR-TR | MIC49500WR | MIC49500WR-TR | MIC4950YFL-T5 | MIC4950YFL-TR | MIC4950YFM-T5 | MIC4950YFM-TR |
|---|---|---|---|---|---|---|---|---|---|---|
| # of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Automotive Rated | No | No | No | No | No | No | No | No | No | No |
| Input Voltage Range, V | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 |
| Light Load Efficiency Mode | No | No | No | No | No | No | No | No | No | No |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to +125 | -40 to 125 | -40 to +125 |
| Output Current, mA) Max | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Output Voltage Range, V | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Quiescent Current, mA) type | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Regulator Type | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) | Step Down (Buck) |
| SHUTDOWN Current, µA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Switching Frequency, kHz | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Synchronous Rectifier | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vfb, V | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 |
Öko-Plan
| MIC49500-0.9WR | MIC49500-0.9WR-TR | MIC49500-1.2WR | MIC49500-1.2WR-TR | MIC49500WR | MIC49500WR-TR | MIC4950YFL-T5 | MIC4950YFL-TR | MIC4950YFM-T5 | MIC4950YFM-TR | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: MIC4950 (10)
Herstellerklassifikation
- Power Management > Switching Regulators > Step Down up to 6V