Datasheet Intersil DG442DY-T — Datenblatt
| Hersteller | Intersil |
| Serie | DG442 |
| Artikelnummer | DG442DY-T |
Monolithische, Quad SPST, CMOS-Analogschalter
Datenblätter
Verpackung
| Package | 16 Ld SOIC T+R |
Parameter
| Number of Channels | 4 |
| Chg Inj | 1 pC |
| Configuration | NO |
| Description | SPST x 4, NO |
| Drain Cap | 16 pF |
| IS | 15 μA |
| Leakage | 0.08 nA |
| Number of Channels | 4 |
| Operating Temperature Range | -40 to 85 |
| Peak Temp | 240°C |
| Qualification Level | Standard |
| Source Cap | 4 pF |
| Switch or MUX | Switch |
| TOFF | 110 ns |
| TON | 150 ns |
| Type of Switch | SPST |
| VCC (Dual) (max) | В±20 V |
| VCC (Dual) (min) | В±5 V |
| VCC (Single) (max) | 34 V |
| VCC (Single) (min) | 5 V |
| rDS(ON) | 50 О© |
Andere Optionen
Modellreihe
Serie: DG442 (8)
- DG442DJ DG442DJZ DG442DVZ DG442DVZ-T DG442DY DG442DY-T DG442DYZ DG442DYZ-T
Herstellerklassifikation
- Switches, MUX & Crosspoints > High Voltage > Switches/MUXs/Crosspoints
Andere Namen:
DG442DYT, DG442DY T