Datasheet Intersil HI-201 — Datenblatt
| Hersteller | Intersil |
| Serie | HI-201 |

Dual / Quad SPST, CMOS-Analogschalter
Datenblätter
Verpackung
| HI1-0201-2 | HI1-0201-4 | HI1-0201-5 | HI3-0201-5 | HI3-0201-5Z | HI4P0201-5 | HI4P0201-5Z | HI9P0201-5 | HI9P0201-596 | HI9P0201-5Z | HI9P0201-9 | HI9P0201-9Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Package | 16 Ld CERDIP Paketumrisszeichnung | 16 Ld CERDIP Paketumrisszeichnung | 16 Ld CERDIP Paketumrisszeichnung | 16 Ld PDIP Paketumrisszeichnung | 16 Ld PDIP Paketumrisszeichnung | 20 Ld PLCC Paketumrisszeichnung | 20 Ld PLCC Paketumrisszeichnung | 16 Ld SOIC Paketumrisszeichnung | 16 Ld SOIC T+R Paketumrisszeichnung | 16 Ld SOIC Paketumrisszeichnung | 16 Ld SOIC Paketumrisszeichnung | 16 Ld SOIC Paketumrisszeichnung |
| Package Index | F16.3 | F16.3 | F16.3 | E16.3 | E16.3 | N20.35 | N20.35 | M16.15 | M16.15 | M16.15 | M16.15 | M16.15 |
| Peak Temperature | 225°C | 250°C | 240°C | 240°C | 260°C | 240°C | 260°C | |||||
| Pin Count | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 16 | 16 | 16 | 16 | 16 |
| Family | CERDIP | CERDIP | CERDIP | PDIP | PDIP | PLCC | PLCC | SOICN | SOICN | SOICN | SOICN | SOICN |
Parameter
| Parameters / Models | HI1-0201-2![]() | HI1-0201-4![]() | HI1-0201-5![]() | HI3-0201-5![]() | HI3-0201-5Z![]() | HI4P0201-5![]() | HI4P0201-5Z![]() | HI9P0201-5![]() | HI9P0201-596![]() | HI9P0201-5Z![]() | HI9P0201-9![]() | HI9P0201-9Z![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Chg Inj | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC | 10 pC |
| Configuration | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| Description | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) | Quad SPST, CMOS Analog Switch (4 NC) |
| Drain Cap | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF | 11 pF |
| IS | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA | 500 µA |
| Leakage | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA | 2 nA |
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Operating Temperature Range | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Source Cap | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF | 5.5 pF |
| Switch or MUX | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch | Switch |
| TOFF | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns | 220 ns |
| TON | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns | 185 ns |
| Type of Switch | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST | SPST |
| VCC (Dual) (max) | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V | В±15 V |
| VCC (Dual) (min) | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V |
| VCC (Single) (max) | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V | 15 V |
| rDS(ON) | 55 Ω | 55 Ω | 55 Ω | 55 Ω | 55 О© | 55 Ω | 55 О© | 55 Ω | 55 Ω | 55 О© | 55 Ω | 55 О© |
Öko-Plan
| HI1-0201-2 | HI1-0201-4 | HI1-0201-5 | HI3-0201-5 | HI3-0201-5Z | HI4P0201-5 | HI4P0201-5Z | HI9P0201-5 | HI9P0201-596 | HI9P0201-5Z | HI9P0201-9 | HI9P0201-9Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: HI-201 (12)
Herstellerklassifikation
- Space & Harsh Environment > Harsh Environment > Switches/MUXs/Crosspoints


