Datasheet Microchip MCP1632 — Datenblatt
| Hersteller | Microchip |
| Serie | MCP1632 |
Der MCP1632 ist ein eigenständiger Hochgeschwindigkeits-PWM-Controller (Pulse Width Modulator)
Datenblätter
Status
| MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | DFN | MSOP | DFN | MSOP | DFN | MSOP | DFN | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parameter
| Parameters / Models | MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS |
|---|---|---|---|---|---|---|---|---|
| Current Limit / Short Circuit Protection | True | True | True | True | True | True | True | True |
| Duty Cycle Max, % | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Enable Pin | True | True | True | True | True | True | True | True |
| Input UVLO Typ, V | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| Internal Voltage Bias | True | True | True | True | True | True | True | True |
| Iq Off, µA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum Input Voltage, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Minimum Input Voltage, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Frequency, Hz | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K |
| Operating Supply Current, mA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| Soft Start | True | True | True | True | True | True | True | True |
| Supported Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Supported Topologies | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk |
| Typical Tolerance, % | В±4 | В±4 | В±4 | В±4 | В±4 | В±4 | В±4 | В±4 |
Öko-Plan
| MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: MCP1632 (8)
Herstellerklassifikation
- Power Management > PWM Controllers > Flyback/Fwd/Push-Pull Products