Datasheet Microchip MCP1630 — Datenblatt
| Hersteller | Microchip |
| Serie | MCP1630 |
Der MCP1630 ist ein Hochgeschwindigkeits-Pulsweitenmodulator (PWM) zur Entwicklung intelligenter Stromversorgungssysteme
Datenblätter
Status
| MCP1630-E/MC | MCP1630-E/MS | MCP1630T-E/MC | MCP1630T-E/MS | MCP1630T-E/MSVAO | MCP1630V-E/MC | MCP1630V-E/MS | MCP1630VT-E/MC | MCP1630VT-E/MS | MCP1630VT-E/MSVAO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| MCP1630-E/MC | MCP1630-E/MS | MCP1630T-E/MC | MCP1630T-E/MS | MCP1630T-E/MSVAO | MCP1630V-E/MC | MCP1630V-E/MS | MCP1630VT-E/MC | MCP1630VT-E/MS | MCP1630VT-E/MSVAO | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | DFN | MSOP | DFN | MSOP | MSOP | DFN | MSOP | DFN | MSOP | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parameter
| Parameters / Models | MCP1630-E/MC | MCP1630-E/MS | MCP1630T-E/MC | MCP1630T-E/MS | MCP1630T-E/MSVAO | MCP1630V-E/MC | MCP1630V-E/MS | MCP1630VT-E/MC | MCP1630VT-E/MS | MCP1630VT-E/MSVAO |
|---|---|---|---|---|---|---|---|---|---|---|
| Current Limit / Short Circuit Protection | True | True | True | True | True | True | True | True | True | True |
| Duty Cycle Max, % | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 |
| External Clock Sync | True | True | True | True | True | True | True | True | True | True |
| Input UVLO Typ, V | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 |
| Maximum Input Voltage, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Minimum Input Voltage, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Frequency, Hz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz | Sync. to 1 MHz |
| Operating Supply Current, mA | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | ||
| Supported Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Supported Topologies | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk |
| Typical Tolerance, % | - | - | - | - | - | - | - | - | - | - |
Öko-Plan
| MCP1630-E/MC | MCP1630-E/MS | MCP1630T-E/MC | MCP1630T-E/MS | MCP1630T-E/MSVAO | MCP1630V-E/MC | MCP1630V-E/MS | MCP1630VT-E/MC | MCP1630VT-E/MS | MCP1630VT-E/MSVAO | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: MCP1630 (10)
Herstellerklassifikation
- Power Management > PWM Controllers > Flyback/Fwd/Push-Pull Products