Datasheet Microchip TC428 — Datenblatt
| Hersteller | Microchip | 
| Serie | TC428 | 
Beachten Sie für den Produktvergleich Folgendes: TC4428A Vergleich nebeneinander
Datenblätter
Status
| TC428COA | TC428COA713 | TC428CPA | TC428CUA | TC428CUA713 | TC428EOA | TC428EOA713 | TC428EPA | TC428EUA | TC428EUA713 | TC428IJA | TC428VOA | TC428VOA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| TC428COA | TC428COA713 | TC428CPA | TC428CUA | TC428CUA713 | TC428EOA | TC428EOA713 | TC428EPA | TC428EUA | TC428EUA713 | TC428IJA | TC428VOA | TC428VOA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| Package | SOIC | SOIC | PDIP | MSOP | MSOP | SOIC | SOIC | PDIP | MSOP | MSOP | CERDIP | SOIC | SOIC | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
Parameter
| Parameters / Models | TC428COA | TC428COA713 | TC428CPA | TC428CUA | TC428CUA713 | TC428EOA | TC428EOA713 | TC428EPA | TC428EUA | TC428EUA713 | TC428IJA | TC428VOA | TC428VOA713 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacitive Load Drive | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 
| Configuration | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | 
| Driver Type | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | 
| Features | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | please consider: TC4428A | 
| Maximum Supply Voltage, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | |||||||
| Output Resistance, source/sink, O | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 
| Peak Output Current, source/sink, A | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 
| Propagation Delay, Td1/Td2, ns | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 
| Rise/Fall Time, Tr/Tf, ns | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 
Öko-Plan
| TC428COA | TC428COA713 | TC428CPA | TC428CUA | TC428CUA713 | TC428EOA | TC428EOA713 | TC428EPA | TC428EUA | TC428EUA713 | TC428IJA | TC428VOA | TC428VOA713 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Andere Optionen
Modellreihe
Serie: TC428 (13)
Herstellerklassifikation
- Power Management > Power MOSFET Drivers > Low Side