Datasheet Microchip TC426 — Datenblatt
| Hersteller | Microchip | 
| Serie | TC426 | 
Beachten Sie für den Produktvergleich Folgendes: TC4426A Vergleich nebeneinander
Datenblätter
Status
| TC426COA | TC426COA713 | TC426CPA | TC426CUA | TC426CUA713 | TC426EOA | TC426EOA713 | TC426EPA | TC426EUA | TC426EUA713 | TC426IJA | TC426MJA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| TC426COA | TC426COA713 | TC426CPA | TC426CUA | TC426CUA713 | TC426EOA | TC426EOA713 | TC426EPA | TC426EUA | TC426EUA713 | TC426IJA | TC426MJA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| Package | SOIC | SOIC | PDIP | MSOP | MSOP | SOIC | SOIC | PDIP | MSOP | MSOP | CERDIP | CERDIP | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
Parameter
| Parameters / Models | TC426COA | TC426COA713 | TC426CPA | TC426CUA | TC426CUA713 | TC426EOA | TC426EOA713 | TC426EPA | TC426EUA | TC426EUA713 | TC426IJA | TC426MJA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacitive Load Drive | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 1000pF in 30nsec | 
| Configuration | Complementary | Complementary | Complementary | Complementary | Complementary | Complementary | Complementary | Complementary | Complementary | Complementary | Complementary | Complementary | 
| Driver Type | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | 
| Features | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 8/PDIP 8/SOIC 150mil | 
| Maximum Supply Voltage, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
| Operating Temperature Range, °C | 0 to +70 | 0 to +70 | 0 to +70 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -25 to +85 | -55 to +125 | |||
| Output Resistance, source/sink, O | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 15/10 | 
| Peak Output Current, source/sink, A | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 
| Propagation Delay, Td1/Td2, ns | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 50/75 | 
| Rise/Fall Time, Tr/Tf, ns | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 30/30 | 
Öko-Plan
| TC426COA | TC426COA713 | TC426CPA | TC426CUA | TC426CUA713 | TC426EOA | TC426EOA713 | TC426EPA | TC426EUA | TC426EUA713 | TC426IJA | TC426MJA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | 
Andere Optionen
Modellreihe
Serie: TC426 (12)
Herstellerklassifikation
- Power Management > Power MOSFET Drivers > Low Side