Datasheet Microchip MIC4421A — Datenblatt
| Hersteller | Microchip |
| Serie | MIC4421A |
Die MOSFET-Treiber MIC4421A und MIC4422A sind robust, effizient und einfach zu bedienen
Datenblätter
Status
| MIC4421AXM-TR | MIC4421AYM | MIC4421AYM-TR | MIC4421AYN | MIC4421AZM | MIC4421AZM-TR | MIC4421AZN | MIC4421AZT | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| MIC4421AXM-TR | MIC4421AYM | MIC4421AYM-TR | MIC4421AYN | MIC4421AZM | MIC4421AZM-TR | MIC4421AZN | MIC4421AZT | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | SOIC | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP | TO-220 |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 |
Parameter
| Parameters / Models | MIC4421AXM-TR | MIC4421AYM | MIC4421AYM-TR | MIC4421AYN | MIC4421AZM | MIC4421AZM-TR | MIC4421AZN | MIC4421AZT |
|---|---|---|---|---|---|---|---|---|
| Capacitive Load Drive | 10,000 pF in 24 ns | 10,000 pF in 24 ns | 10,000 pF in 24 ns | 10,000 pF in 24 ns | 10,000 pF in 24 ns | 10,000 pF in 24 ns | 10,000 pF in 24 ns | 10,000 pF in 24 ns |
| Configuration | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting | Inverting |
| Driver Type | Single | Single | Single | Single | Single | Single | Single | Single |
| Maximum Supply Voltage, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Operating Temperature Range, °C | -40 to +85 | -40 to +85 | -40 to +85 | 0 to +70 | ||||
| Output Resistance, source/sink, O | 0.8/0.6 | 0.8/0.6 | 0.8/0.6 | 0.8/0.6 | 0.8/0.6 | 0.8/0.6 | 0.8/0.6 | 0.8/0.6 |
| Peak Output Current, source/sink, A | 9.0 / 9.0 | 9.0 / 9.0 | 9.0 / 9.0 | 9.0 / 9.0 | 9.0 / 9.0 | 9.0 / 9.0 | 9.0 / 9.0 | 9.0 / 9.0 |
| Propagation Delay, Td1/Td2, ns | 15/35 | 15/35 | 15/35 | 15/35 | 15/35 | 15/35 | 15/35 | 15/35 |
| Rise/Fall Time, Tr/Tf, ns | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 |
Öko-Plan
| MIC4421AXM-TR | MIC4421AYM | MIC4421AYM-TR | MIC4421AYN | MIC4421AZM | MIC4421AZM-TR | MIC4421AZN | MIC4421AZT | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: MIC4421A (8)
Herstellerklassifikation
- Power Management > Power MOSFET Drivers > Low Side