Datasheet Intersil HI-506 — Datenblatt
| Hersteller | Intersil |
| Serie | HI-506 |

Einzelne 16- und 8 / Differential-8-Kanal- und 4-Kanal-CMOS-Analogmultiplexer
Datenblätter
HI-506, HI-507, HI-508, HI-509 Datasheet
PDF, 887 Kb, Revision: 2017-12-14
Auszug aus dem Dokument
Verpackung
| HI1-0506-2 | HI1-0506-5 | HI3-0506-5 | HI4P0506-5 | HI4P0506-5Z | HI9P0506-5 | HI9P0506-9 | HI9P0506-9Z | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Package | 28 Ld CERDIP Paketumrisszeichnung | 28 Ld CERDIP Paketumrisszeichnung | 28 Ld Paketumrisszeichnung | 28 Ld PLCC Paketumrisszeichnung | 28 Ld PLCC Paketumrisszeichnung | 28 Ld SOIC Paketumrisszeichnung | 28 Ld SOIC Paketumrisszeichnung | 28 Ld SOIC Paketumrisszeichnung |
| Package Index | F28.6 | F28.6 | E28.6 | N28.45 | N28.45 | M28.3 | M28.3 | M28.3 |
| Peak Temperature | 220°C | 245°C | 240°C | 240°C | 260°C | |||
| Pin Count | 28 | 28 | 28 | 28 | 28 | 0 | 0 | 0 |
| Family | CERDIP | CERDIP | PDIP | PLCC | PLCC | SOICW | SOICW | SOICW |
Parameter
| Parameters / Models | HI1-0506-2![]() | HI1-0506-5![]() | HI3-0506-5![]() | HI4P0506-5![]() | HI4P0506-5Z![]() | HI9P0506-5![]() | HI9P0506-9![]() | HI9P0506-9Z![]() |
|---|---|---|---|---|---|---|---|---|
| Number of Channels | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Chg Inj | 15 pC | 15 pC | 15 pC | 15 pC | 15 pC | 15 pC | 15 pC | 15 pC |
| Configuration | 1 x 16:1 | 1 x 16:1 | 1 x 16:1 | 1 x 16:1 | 1 x 16:1 | 1 x 16:1 | 1 x 16:1 | 1 x 16:1 |
| Description | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers | Single 16 and 8/Differential 8-Channel and 4-Channel CMOS Analog Multiplexers |
| Drain Cap | 52 pF | 52 pF | 52 pF | 52 pF | 52 pF | 52 pF | 52 pF | 52 pF |
| IS | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA | 1.5 mA |
| Leakage | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA | 0.3 nA |
| Number of Channels | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Operating Temperature Range | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Source Cap | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF |
| Switch or MUX | MUX | MUX | MUX | MUX | MUX | MUX | MUX | MUX |
| TOFF | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns |
| TON | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns | 250 ns |
| Type of Switch | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| VCC (Dual) (max) | В±18 V | В±18 V | В±18 V | В±18 V | В±18 V | В±18 V | В±18 V | В±18 V |
| VCC (Dual) (min) | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V | В±10 V |
| VCC (Single) (max) | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V |
| VCC (Single) (min) | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V |
| rDS(ON) | 180 Ω | 180 Ω | 180 Ω | 180 Ω | 180 О© | 180 Ω | 180 Ω | 180 О© |
Öko-Plan
| HI1-0506-2 | HI1-0506-5 | HI3-0506-5 | HI4P0506-5 | HI4P0506-5Z | HI9P0506-5 | HI9P0506-9 | HI9P0506-9Z | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant |
Andere Optionen
Modellreihe
Serie: HI-506 (8)
Herstellerklassifikation
- Space & Harsh Environment > Harsh Environment > Switches/MUXs/Crosspoints


