Datasheet Intersil X9400 — Datenblatt
| Hersteller | Intersil | 
| Serie | X9400 | 
Quad Digital gesteuerte Potentiometer (XDCP)
Datenblätter
Verpackung
| X9400WP24 | X9400WP24I | X9400WP24I-2.7 | X9400WPI-2.7 | X9400WS24 | X9400WS24-2.7 | X9400WS24-2.7T1 | X9400WS24I | X9400WS24I-2.7 | X9400WS24I-2.7T1 | X9400WS24IT1 | X9400WS24IZ | X9400WS24IZ-2.7 | X9400WS24IZ-2.7T1 | X9400WS24IZT1 | X9400WS24T1 | X9400WS24ZT1 | X9400WV24 | X9400WV24-2.7 | X9400WV24-2.7T1 | X9400WV24I | X9400WV24I-2.7 | X9400WV24I-2.7T1 | X9400WV24I-2.7T2 | X9400WV24IT1 | X9400WV24IZ | X9400WV24IZ-2.7 | X9400WV24IZ-2.7T1 | X9400WV24IZ-2.7T2 | X9400WV24IZT1 | X9400WV24T1 | X9400WV24Z | X9400WV24Z-2.7 | X9400WV24Z-2.7T1 | X9400WV24ZT1 | X9400YP24 | X9400YP24I-2.7 | X9400YS24 | X9400YS24-2.7 | X9400YS24-2.7T1 | X9400YS24I | X9400YS24I-2.7 | X9400YS24I-2.7T1 | X9400YS24IT1 | X9400YS24T1 | X9400YV24 | X9400YV24-2.7 | X9400YV24-2.7T1 | X9400YV24I | X9400YV24I-2.7 | X9400YV24I-2.7T1 | X9400YV24IT1 | X9400YV24IZ | X9400YV24IZ-2.7 | X9400YV24IZ-2.7T1 | X9400YV24IZT1 | X9400YV24T1 | X9400YV24Z | X9400YV24Z-2.7 | X9400YV24Z-2.7T1 | X9400YV24ZT1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 
| Package | 24 Ld PDIP | 24 Ld PDIP | 24 Ld PDIP | 24 Ld PDIP | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld PDIP | 24 Ld PDIP | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC | 24 Ld SOIC | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld SOIC T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP T+R | 24 Ld TSSOP T+R | 
Parameter
| Parameters / Models | X9400WP24 | X9400WP24I | X9400WP24I-2.7 | X9400WPI-2.7 | X9400WS24 | X9400WS24-2.7 | X9400WS24-2.7T1 | X9400WS24I | X9400WS24I-2.7 | X9400WS24I-2.7T1 | X9400WS24IT1 | X9400WS24IZ | X9400WS24IZ-2.7 | X9400WS24IZ-2.7T1 | X9400WS24IZT1 | X9400WS24T1 | X9400WS24ZT1 | X9400WV24 | X9400WV24-2.7 | X9400WV24-2.7T1 | X9400WV24I | X9400WV24I-2.7 | X9400WV24I-2.7T1 | X9400WV24I-2.7T2 | X9400WV24IT1 | X9400WV24IZ | X9400WV24IZ-2.7 | X9400WV24IZ-2.7T1 | X9400WV24IZ-2.7T2 | X9400WV24IZT1 | X9400WV24T1 | X9400WV24Z | X9400WV24Z-2.7 | X9400WV24Z-2.7T1 | X9400WV24ZT1 | X9400YP24 | X9400YP24I-2.7 | X9400YS24 | X9400YS24-2.7 | X9400YS24-2.7T1 | X9400YS24I | X9400YS24I-2.7 | X9400YS24I-2.7T1 | X9400YS24IT1 | X9400YS24T1 | X9400YV24 | X9400YV24-2.7 | X9400YV24-2.7T1 | X9400YV24I | X9400YV24I-2.7 | X9400YV24I-2.7T1 | X9400YV24IT1 | X9400YV24IZ | X9400YV24IZ-2.7 | X9400YV24IZ-2.7T1 | X9400YV24IZT1 | X9400YV24T1 | X9400YV24Z | X9400YV24Z-2.7 | X9400YV24Z-2.7T1 | X9400YV24ZT1 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Taps | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Description | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | Quad Digitally Controlled Potentiometers (XDCP?) | 
| Dual Supply Range (V) | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | -2.7 to -5.5 | 
| End-to-End Tempco (В±ppm/В°C) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 
| Features | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | Dual supply required, negative supply must be applied | 
| ICC | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 1 μA | 
| Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | 
| Max Operating Temp | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 
| Memory Type | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | 
| Middlepoint Ratiometric Tempco | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Peak Temp | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 260°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | 260°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 260°C | 240°C | 260°C | 260°C | 260°C | 260°C | ||||||
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 
| Resistance Options (kΩ) | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 
| Resistance Options (kО©) | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 2.5, 10 | 
| Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | 
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 
| VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 
| VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 
| VL Min. Terminal Voltage | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | -5.5 V | 
| Wiper Current | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 6 mA | 
