Datasheet Intersil EL8302 — Datenblatt
| Hersteller | Intersil |
| Serie | EL8302 |
500-MHz-Rail-to-Rail-Verstärker
Datenblätter
Verpackung
| EL8302IS | EL8302IS-T13 | EL8302IS-T7 | EL8302ISZ | EL8302ISZ-T13 | EL8302ISZ-T7 | EL8302IU | EL8302IU-T13 | EL8302IU-T7 | EL8302IUZ | EL8302IUZ-T13 | EL8302IUZ-T7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Package | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld SOIC T+R | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld SOIC T+R | 16 Ld QSOP | 16 Ld QSOP T+R | 16 Ld QSOP T+R | 16 Ld QSOP | 16 Ld QSOP T+R | 16 Ld QSOP T+R |
Parameter
| Parameters / Models | EL8302IS | EL8302IS-T13 | EL8302IS-T7 | EL8302ISZ | EL8302ISZ-T13 | EL8302ISZ-T7 | EL8302IU | EL8302IU-T13 | EL8302IU-T7 | EL8302IUZ | EL8302IUZ-T13 | EL8302IUZ-T7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Harmonic | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB | -74 dB |
| 3rd Harmonic | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB | -87 dB |
| AVOL | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
| Bandwidth | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz | 500 MHz |
| Number of Channels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Common Mode Rejection Ratio | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB |
| Description | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier | 500MHz Rail-to-Rail Amplifier |
| Diff Gain (%) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Diff Phase (В°) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Distortion Conditions | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz | 2Vpp, 10MHz |
| Enable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| IBIAS | 6 μA | 6 μA | 6 μA | 6 μA | 6 μA | 6 μA | 6 µA | 6 µA | 6 µA | 6 μA | 6 μA | 6 μA |
| IBIAS (max) | 10 μA | 10 μA | 10 μA | 10 μA | 10 μA | 10 μA | 10 µA | 10 µA | 10 µA | 10 μA | 10 μA | 10 μA |
| IOUT | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA | 65 mA |
| IS (per amp) | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA | 5.6 mA |
| Noise VN | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz |
| Number of Channels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Headroom | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V | 0.1 V |
| PSRR | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB | 95 dB |
| Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rail-to-Rail Input | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs | -Vs |
| Rail-to-Rail Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Slew Rate | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs | 600 V/μs |
| Thermal Shutdown | No | No | No | No | No | No | No | No | No | No | No | No |
| Topology | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA | VFA |
| VOS (max) | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV | 7 mV |
| VOUT | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V | 4.85 V |
| VS (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VS (min) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
Öko-Plan
| EL8302IS | EL8302IS-T13 | EL8302IS-T7 | EL8302ISZ | EL8302ISZ-T13 | EL8302ISZ-T7 | EL8302IU | EL8302IU-T13 | EL8302IU-T7 | EL8302IUZ | EL8302IUZ-T13 | EL8302IUZ-T7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: EL8302 (12)
Herstellerklassifikation
- Amplifiers & Buffers > All Amplifiers > Amplifiers