Datasheet Microchip MCP3002 — Datenblatt
| Hersteller | Microchip |
| Serie | MCP3002 |
Der 10-Bit-Analog-Digital-Wandler (ADC) MCP3002 kombiniert hohe Leistung und geringen Stromverbrauch in einem kleinen Gehäuse und ist somit ideal für eingebettete Steuerungsanwendungen geeignet
Datenblätter
MCP3002 - 2.7V Dual Channel 10-Bit A/D Converter with SPI Serial Interface
PDF, 1.0 Mb, Datei veröffentlicht: Nov 29, 2011
Auszug aus dem Dokument
Status
| MCP3002-I/MS | MCP3002-I/P | MCP3002-I/SN | MCP3002-I/ST | MCP3002T-I/SN | MCP3002T-I/ST | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| MCP3002-I/MS | MCP3002-I/P | MCP3002-I/SN | MCP3002-I/ST | MCP3002T-I/SN | MCP3002T-I/ST | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | MSOP | PDIP | SOIC | TSSOP | SOIC | TSSOP |
Parameter
| Parameters / Models | MCP3002-I/MS | MCP3002-I/P | MCP3002-I/SN | MCP3002-I/ST | MCP3002T-I/SN | MCP3002T-I/ST |
|---|---|---|---|---|---|---|
| # of Input Channels | 2 | 2 | 2 | 2 | 2 | 2 |
| Analog Supply Voltage, V | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 | 2.7 - 5.5 |
| Automotive Recommended | Yes | Yes | Yes | Yes | Yes | Yes |
| Input Type | Single-ended | Single-ended | Single-ended | Single-ended | Single-ended | Single-ended |
| Input Voltage Range, V | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 |
| Interface | SPI | SPI | SPI | SPI | SPI | SPI |
| Lead Count | 8 | 8 | 8 | 8 | 8 | 8 |
| Max Sample Rate, ksamples/sec | 200 | 200 | 200 | 200 | 200 | 200 |
| Max. Supply Current, µA | 550 | 550 | 550 | 550 | 550 | 550 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Width | 3x3mm | .300in | .150In(3.90mm) | 4.4mm | .150In(3.90mm) | 4.4mm |
| Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 |
| SFDR, dB | 78 | 78 | 78 | 78 | 78 | 78 |
| THD, dB | -76 | -76 | -76 | -76 | -76 | -76 |
| Typ. INL ±, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Modellreihe
Serie: MCP3002 (6)