Datasheet Linear Technology LTC1690 — Datenblatt
| Hersteller | Linear Technology |
| Serie | LTC1690 |
Differenzielles Treiber- und Empfängerpaar mit ausfallsicherem Empfängerausgang
Datenblätter
LTC1690 - Differential Driver and Receiver Pair with Fail-Safe Receiver Output
PDF, 193 Kb, Datei hochgeladen: Nov 12, 2017
Auszug aus dem Dokument
Verpackung
| LTC1690CMS8#PBF | LTC1690CMS8#TRPBF | LTC1690CN8#PBF | LTC1690CS8#PBF | LTC1690CS8#TRPBF | LTC1690IN8#PBF | LTC1690IS8#PBF | LTC1690IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | MS-8 Paketumrisszeichnung | MS-8 Paketumrisszeichnung | N-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung | N-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung |
| Package Code | MS8 | MS8 | N | S8 | S8 | N | S8 | S8 |
| Package Index | 05-08-1660 | 05-08-1660 | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
| Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parameter
| Parameters / Models | LTC1690CMS8#PBF | LTC1690CMS8#TRPBF | LTC1690CN8#PBF | LTC1690CS8#PBF | LTC1690CS8#TRPBF | LTC1690IN8#PBF | LTC1690IS8#PBF | LTC1690IS8#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Configuration | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex | Full-Duplex |
| Drivers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ESD, kV | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Export Control | no | no | no | no | no | no | no | no |
| Failsafe | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short | Idle, Open, Short |
| Fault Protection | -7, +12 | -7, +12 | -7, +12 | -7, +12 | -7, +12 | -7, +12 | -7, +12 | -7, +12 |
| Isupply, mA | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Max Data Rate, Mbps | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 |
| Protocols Supported | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 | TIA/EIA-485, -422 |
| Receivers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shutdown | no | no | no | no | no | no | no | no |
| Supply Voltage Range | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Öko-Plan
| LTC1690CMS8#PBF | LTC1690CMS8#TRPBF | LTC1690CN8#PBF | LTC1690CS8#PBF | LTC1690CS8#TRPBF | LTC1690IN8#PBF | LTC1690IS8#PBF | LTC1690IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LTC1690 (8)
Herstellerklassifikation
- Interface > RS485/RS422 Transceivers