Datasheet Analog Devices AD8522 — Datenblatt
| Hersteller | Analog Devices |
| Serie | AD8522 |
+5 Volt, serieller Eingang, dualer 12-Bit-DAC
Datenblätter
AD8522: 5 Volt, Serial Input, Dual 12-Bit DAC Data Sheet (Rev. A)
PDF, 276 Kb, Revision: A
Auszug aus dem Dokument
Status
| AD8522AN | AD8522ANZ | AD8522ARZ | AD8522ARZ-REEL | |
|---|---|---|---|---|
| Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| AD8522AN | AD8522ANZ | AD8522ARZ | AD8522ARZ-REEL | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 14 ld PDIP | 14 ld PDIP | 14 ld SOIC | 14 ld SOIC |
| Pins | 14 | 14 | 14 | 14 |
| Package Code | N-14 | N-14 | R-14 | R-14 |
Parameter
| Parameters / Models | AD8522AN | AD8522ANZ | AD8522ARZ | AD8522ARZ-REEL |
|---|---|---|---|---|
| Number of Channels | 2 | 2 | 2 | 2 |
| Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
| DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
| Data Input Format | Binary | Binary | Binary | Binary |
| Interface | Serial | Serial | Serial | Serial |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power(typ), W | 25m | 25m | 25m | 25m |
| Resolution, bits | 12 | 12 | 12 | 12 |
Öko-Plan
| AD8522AN | AD8522ANZ | AD8522ARZ | AD8522ARZ-REEL | |
|---|---|---|---|---|
| RoHS | Not Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD8522 (4)
Herstellerklassifikation
- D/A Converters