Datasheet Analog Devices AD7805 — Datenblatt
| Hersteller | Analog Devices |
| Serie | AD7805 |
+3,3 V bis +5 V Quad / Octal 10-Bit-DAC
Datenblätter
AD7804/AD7805/AD7806/AD7809: +3.3 V to +5 V Quad/Octal 10-Bit DACs Data Sheet (Rev. A)
PDF, 257 Kb, Revision: A
Auszug aus dem Dokument
Status
| AD7805BNZ | AD7805BR | AD7805BRSZ | AD7805BRSZ-REEL7 | AD7805BRZ | AD7805BRZ-REEL | AD7805CRZ | AD7805CRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| AD7805BNZ | AD7805BR | AD7805BRSZ | AD7805BRSZ-REEL7 | AD7805BRZ | AD7805BRZ-REEL | AD7805CRZ | AD7805CRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 28 ld PDIP (600mil) | 28 ld SOIC - Wide | 28 ld SSOP | 28 ld SSOP | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld SOIC - Wide | 28 ld SOIC - Wide |
| Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Package Code | N-28-2 | RW-28 | RS-28 | RS-28 | RW-28 | RW-28 | RW-28 | RW-28 |
Parameter
| Parameters / Models | AD7805BNZ | AD7805BR | AD7805BRSZ | AD7805BRSZ-REEL7 | AD7805BRZ | AD7805BRZ-REEL | AD7805CRZ | AD7805CRZ-REEL7 |
|---|---|---|---|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
| DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
| Data Input Format | 2s Comp., Offset Binary | 2s Comp., Offset Binary | 2s Comp., Offset Binary | 2s Comp., Offset Binary | 2s Comp., Offset Binary | 2s Comp., Offset Binary | 2s Comp., Offset Binary | 2s Comp., Offset Binary |
| Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power(typ), W | 66m | 66m | 66m | 66m | 66m | 66m | 66m | 66m |
| Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Öko-Plan
| AD7805BNZ | AD7805BR | AD7805BRSZ | AD7805BRSZ-REEL7 | AD7805BRZ | AD7805BRZ-REEL | AD7805CRZ | AD7805CRZ-REEL7 | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD7805 (8)
Herstellerklassifikation
- D/A Converters