Datasheet Analog Devices AD5304 — Datenblatt
| Hersteller | Analog Devices |
| Serie | AD5304 |
8-Bit-DAC mit 2,5 V bis 5,5 V, 500 µA und vierfachem Spannungsausgang in einem 10-poligen Gehäuse
Datenblätter
AD5304/AD5314/AD5324: 2.5V to 5.5V, 500 ВµA, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages Data Sheet (Rev. I)
PDF, 615 Kb, Revision: I
Auszug aus dem Dokument
Status
| AD5304ACPZ-REEL7 | AD5304ARM | AD5304ARMZ | AD5304ARMZ-REEL7 | AD5304BRMZ | AD5304BRMZ-REEL | AD5304BRMZ-REEL7 | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| AD5304ACPZ-REEL7 | AD5304ARM | AD5304ARMZ | AD5304ARMZ-REEL7 | AD5304BRMZ | AD5304BRMZ-REEL | AD5304BRMZ-REEL7 | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Package | 10 ld LFCSP (3x3mm) | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP | 10 ld MSOP |
| Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Package Code | CP-10-9 | RM-10 | RM-10 | RM-10 | RM-10 | RM-10 | RM-10 |
Parameter
| Parameters / Models | AD5304ACPZ-REEL7 | AD5304ARM | AD5304ARMZ | AD5304ARMZ-REEL7 | AD5304BRMZ | AD5304BRMZ-REEL | AD5304BRMZ-REEL7 |
|---|---|---|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
| DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
| Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
| Interface | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI | MicroWire, QSPI, Serial, SPI |
| Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
| Power(typ), W | 3.3m | 3.3m | 3.3m | 3.3m | 3.3m | 3.3m | 3.3m |
| Resolution, bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Öko-Plan
| AD5304ACPZ-REEL7 | AD5304ARM | AD5304ARMZ | AD5304ARMZ-REEL7 | AD5304BRMZ | AD5304BRMZ-REEL | AD5304BRMZ-REEL7 | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD5304 (7)
Herstellerklassifikation
- D/A Converters