Datasheet Analog Devices AD5612 — Datenblatt
| Hersteller | Analog Devices |
| Serie | AD5612 |
2,7 V bis 5,5 V,
Datenblätter
Status
| AD5612ACPZ-2-RL7 | AD5612AKSZ-2500RL7 | AD5612AKSZ-2REEL7 | AD5612BKSZ-2500RL7 | AD5612YKSZ-1500RL7 | AD5612YKSZ-2500RL7 | AD5612YKSZ-2REEL7 | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| AD5612ACPZ-2-RL7 | AD5612AKSZ-2500RL7 | AD5612AKSZ-2REEL7 | AD5612BKSZ-2500RL7 | AD5612YKSZ-1500RL7 | AD5612YKSZ-2500RL7 | AD5612YKSZ-2REEL7 | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Package | 6 ld LFCSP (3x2 w/1.6x1.4ep) | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 | 6 ld SC70 |
| Pins | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Package Code | CP-6-5 | KS-6 | KS-6 | KS-6 | KS-6 | KS-6 | KS-6 |
Parameter
| Parameters / Models | AD5612ACPZ-2-RL7 | AD5612AKSZ-2500RL7 | AD5612AKSZ-2REEL7 | AD5612BKSZ-2500RL7 | AD5612YKSZ-1500RL7 | AD5612YKSZ-2500RL7 | AD5612YKSZ-2REEL7 |
|---|---|---|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
| DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
| Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
| Interface | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial | IВІC, Serial |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Power(typ), W | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ | 500Вµ |
| Resolution, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Öko-Plan
| AD5612ACPZ-2-RL7 | AD5612AKSZ-2500RL7 | AD5612AKSZ-2REEL7 | AD5612BKSZ-2500RL7 | AD5612YKSZ-1500RL7 | AD5612YKSZ-2500RL7 | AD5612YKSZ-2REEL7 | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD5612 (7)
Herstellerklassifikation
- D/A Converters