Datasheet Analog Devices AD5686 — Datenblatt
| Hersteller | Analog Devices |
| Serie | AD5686 |
Quad, 16-BitnanoDAC + mit SPI-Schnittstelle
Datenblätter
Datasheet AD5686, AD5684
PDF, 757 Kb, Revision: C, Datei hochgeladen: Oct 10, 2017, Seiten: 27
Quad, 16-/12-Bit nanoDAC+ with SPI Interface
Quad, 16-/12-Bit nanoDAC+ with SPI Interface
Auszug aus dem Dokument
Status
| AD5686ACPZ-RL7 | AD5686ARUZ | AD5686ARUZ-RL7 | AD5686BCPZ-RL7 | AD5686BRUZ | AD5686BRUZ-RL7 | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Verpackung
| AD5686ACPZ-RL7 | AD5686ARUZ | AD5686ARUZ-RL7 | AD5686BCPZ-RL7 | AD5686BRUZ | AD5686BRUZ-RL7 | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld TSSOP | 16 ld TSSOP | 16 ld LFCSP (3x3mm, 1.6mm exposed pad) | 16 ld TSSOP | 16 ld TSSOP |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Code | CP-16-22 | RU-16 | RU-16 | CP-16-22 | RU-16 | RU-16 |
Parameter
| Parameters / Models | AD5686ACPZ-RL7 | AD5686ARUZ | AD5686ARUZ-RL7 | AD5686BCPZ-RL7 | AD5686BRUZ | AD5686BRUZ-RL7 |
|---|---|---|---|---|---|---|
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
| Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
| DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
| Data Input Format | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary | Straight Binary |
| Interface | MicroWire, Parallel, Serial, SPI | MicroWire, Parallel, Serial, SPI | MicroWire, Parallel, Serial, SPI | MicroWire, Parallel, Serial, SPI | MicroWire, Parallel, Serial, SPI | MicroWire, Parallel, Serial, SPI |
| Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
| Resolution, bits | 16 | 16 | 16 | 16 | 16 | 16 |
Öko-Plan
| AD5686ACPZ-RL7 | AD5686ARUZ | AD5686ARUZ-RL7 | AD5686BCPZ-RL7 | AD5686BRUZ | AD5686BRUZ-RL7 | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AD5686 (6)
Herstellerklassifikation
- D/A Converters