Datasheet Linear Technology LTM4622 — Datenblatt
| Hersteller | Linear Technology |
| Serie | LTM4622 |
Doppelter ultradünner 2,5A- oder einzelner 5A-DC / DC-Modulregler (Leistungsmodul)
Datenblätter
LTM4622 - Dual Ultrathin 2.5A or Single 5A Step-Down DC/DC µModule Regulator
PDF, 1.7 Mb, Revision: E, Datei hochgeladen: Mar 27, 2018
Auszug aus dem Dokument
Verpackung
| LTM4622EV#PBF | LTM4622EY#PBF | LTM4622IV#PBF | LTM4622IY | LTM4622IY#PBF | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Package | 6.25mm x 6.25mm x 1.82mm LGA Paketumrisszeichnung | 6.25mm x 6.25mm x 2.42mm BGA Paketumrisszeichnung | 6.25mm x 6.25mm x 1.82mm LGA Paketumrisszeichnung | 6.25mm x 6.25mm x 2.42mm BGA Paketumrisszeichnung | 6.25mm x 6.25mm x 2.42mm BGA Paketumrisszeichnung |
| Package Code | LGA | BGA | LGA | BGA | BGA |
| Package Index | 05-08-1949 | 05-08-1502 | 05-08-1949 | 05-08-1502 | 05-08-1502 |
| Pin Count | 25 | 25 | 25 | 25 | 25 |
Parameter
| Parameters / Models | LTM4622EV#PBF | LTM4622EY#PBF | LTM4622IV#PBF | LTM4622IY | LTM4622IY#PBF |
|---|---|---|---|---|---|
| Architecture | Controlled On-Time Valley Current Mode | Controlled On-Time Valley Current Mode | Controlled On-Time Valley Current Mode | Controlled On-Time Valley Current Mode | Controlled On-Time Valley Current Mode |
| Demo Boards | DC2249A | DC2249A | DC2249A | DC2249A | DC2249A |
| Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
| Export Control | no | no | no | no | no |
| Features | Ultrathin Package, Resistor Set Frequency, External Synchronization, PolyPhase, Burst Mode, Power Good | Ultrathin Package, Resistor Set Frequency, External Synchronization, PolyPhase, Burst Mode, Power Good | Ultrathin Package, Resistor Set Frequency, External Synchronization, PolyPhase, Burst Mode, Power Good | Ultrathin Package, Resistor Set Frequency, External Synchronization, PolyPhase, Burst Mode, Power Good | Ultrathin Package, Resistor Set Frequency, External Synchronization, PolyPhase, Burst Mode, Power Good |
| Frequency, kHz | 1000 | 1000 | 1000 | 1000 | 1000 |
| Frequency Adjust Range | 800kHz to 4MHz | 800kHz to 4MHz | 800kHz to 4MHz | 800kHz to 4MHz | 800kHz to 4MHz |
| Frequency Sync Range | 800kHz to 4MHz | 800kHz to 4MHz | 800kHz to 4MHz | 800kHz to 4MHz | 800kHz to 4MHz |
| Integrated Inductor | yes | yes | yes | yes | yes |
| Ishutdown, µA | 45 | 45 | 45 | 45 | 45 |
| Isupply, mA | 11 | 11 | 11 | 11 | 11 |
| Max Phases | 4 | 4 | 4 | 4 | 4 |
| Monolithic | yes | yes | yes | yes | yes |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Output Current 2, A | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Polyphase | yes | yes | yes | yes | yes |
| Switch Current, A | 4 | 4 | 4 | 4 | 4 |
| Switch Current 2, A | 4 | 4 | 4 | 4 | 4 |
| Synchronous | yes | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck | Buck |
| Topology 1 | Buck | Buck | Buck | Buck | Buck |
| Topology 2 | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 20 | 20 | 20 | 20 | 20 |
| Vin Min, V | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Vout Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vout Max 2, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vout Maximum | 5.5V | 5.5V | 5.5V | 5.5V | 5.5V |
| Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Vout Min 2, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Vref Accuracy Over Temp, % | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Öko-Plan
| LTM4622EV#PBF | LTM4622EY#PBF | LTM4622IV#PBF | LTM4622IY | LTM4622IY#PBF | |
|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant |
Konstruktionshinweise
- Ultrathin Dual 2.5A or Single 5A ОјModule Regulator Fits on the Backside of PCBs, Allowing Space on the Topside for Digital ICs &mdash DN546PDF, 327 Kb, Datei veröffentlicht: Nov 23, 2015Auszug aus dem Dokument
Modellreihe
Serie: LTM4622 (5)
Herstellerklassifikation
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck
- µModule Solutions > µModule Regulators > µModule Buck Regulators