Datasheet Linear Technology LTC1409 — Datenblatt
| Hersteller | Linear Technology |
| Serie | LTC1409 |
12-Bit-A / D-Wandler mit 800 ksps Abtastung und Abschaltung
Datenblätter
Datasheet LTC1409
PDF, 356 Kb, Sprache: en, Datei hochgeladen: Aug 16, 2017, Seiten: 20
12-Bit, 800ksps Sampling A/D Converter with Shutdown
12-Bit, 800ksps Sampling A/D Converter with Shutdown
Auszug aus dem Dokument
Verpackung
| LTC1409CG#PBF | LTC1409CG#TRPBF | LTC1409CSW#PBF | LTC1409CSW#TRPBF | LTC1409IG#PBF | LTC1409IG#TRPBF | LTC1409ISW#PBF | LTC1409ISW#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | SSOP-28 Paketumrisszeichnung | SSOP-28 Paketumrisszeichnung | SW-28 Paketumrisszeichnung | SW-28 Paketumrisszeichnung | SSOP-28 Paketumrisszeichnung | SSOP-28 Paketumrisszeichnung | SW-28 Paketumrisszeichnung | SW-28 Paketumrisszeichnung |
| Package Code | G | G | SW | SW | G | G | SW | SW |
| Package Index | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1620 (SW28) | 05-08-1620 (SW28) | 05-08-1640 (G28) | 05-08-1640 (G28) | 05-08-1620 (SW28) | 05-08-1620 (SW28) |
| Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Parameter
| Parameters / Models | LTC1409CG#PBF | LTC1409CG#TRPBF | LTC1409CSW#PBF | LTC1409CSW#TRPBF | LTC1409IG#PBF | LTC1409IG#TRPBF | LTC1409ISW#PBF | LTC1409ISW#TRPBF |
|---|---|---|---|---|---|---|---|---|
| ADC INL, LSB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
| Bipolar/Unipolar Input | Bipolar, True Bipolar | Bipolar, True Bipolar | Bipolar, True Bipolar | Bipolar, True Bipolar | Bipolar, True Bipolar | Bipolar, True Bipolar | Bipolar, True Bipolar | Bipolar, True Bipolar |
| Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DNL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Export Control | no | no | no | no | no | no | no | no |
| I/O | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Input Drive | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential | Differential with wide input common mode, Single-Ended, Pseudo-Differential, Fully Differential |
| Input Span | В±2.5V | В±2.5V | В±2.5V | В±2.5V | В±2.5V | В±2.5V | В±2.5V | В±2.5V |
| Internal Reference | yes | yes | yes | yes | yes | yes | yes | yes |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power, mW | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| SFDR, dB | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| SINAD, dB | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| SNR, dB | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Simultaneous | no | no | no | no | no | no | no | no |
| Speed, ksps | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Supply Voltage Range | В±5V | В±5V | В±5V | В±5V | В±5V | В±5V | В±5V | В±5V |
| THD dB, dB | -86 | -86 | -86 | -86 | -86 | -86 | -86 | -86 |
Öko-Plan
| LTC1409CG#PBF | LTC1409CG#TRPBF | LTC1409CSW#PBF | LTC1409CSW#TRPBF | LTC1409IG#PBF | LTC1409IG#TRPBF | LTC1409ISW#PBF | LTC1409ISW#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LTC1409 (8)
Herstellerklassifikation
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Single Channel ADCs