Datasheet Linear Technology LTC1197 — Datenblatt
| Hersteller | Linear Technology |
| Serie | LTC1197 |
10-Bit-ADCs mit 500 ksps in MSOP mit automatischer Abschaltung
Datenblätter
Datasheet LTC1197, LTC1197L, LTC1199, LTC1199L
PDF, 317 Kb, Sprache: en, Datei hochgeladen: Aug 16, 2017, Seiten: 28
10-Bit, 500ksps ADCs in MSOP with Auto Shutdown
10-Bit, 500ksps ADCs in MSOP with Auto Shutdown
Auszug aus dem Dokument
Verpackung
| LTC1197CMS8#PBF | LTC1197CMS8#TRPBF | LTC1197CS8#PBF | LTC1197CS8#TRPBF | LTC1197IMS8#PBF | LTC1197IMS8#TRPBF | LTC1197IS8#PBF | LTC1197IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | MS-8 Paketumrisszeichnung | MS-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung | MS-8 Paketumrisszeichnung | MS-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung | SO-8 Paketumrisszeichnung |
| Package Code | MS8 | MS8 | S8 | S8 | MS8 | MS8 | S8 | S8 |
| Package Index | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) |
| Pin Count | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Parameter
| Parameters / Models | LTC1197CMS8#PBF | LTC1197CMS8#TRPBF | LTC1197CS8#PBF | LTC1197CS8#TRPBF | LTC1197IMS8#PBF | LTC1197IMS8#TRPBF | LTC1197IS8#PBF | LTC1197IS8#TRPBF |
|---|---|---|---|---|---|---|---|---|
| ADC INL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADCs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Architecture | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
| Bipolar/Unipolar Input | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar | Unipolar |
| Bits, bits | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| DNL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Export Control | no | no | no | no | no | no | no | no |
| I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
| Input Drive | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential | Single-Ended, Pseudo-Differential |
| Input Span | 0V to 5V | 0V to 5V | 0V to 5V | 0V to 5V | 0V to 5V | 0V to 5V | 0V to 5V | 0V to 5V |
| Internal Reference | no | no | no | no | no | no | no | no |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power, mW | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| SINAD, dB | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Simultaneous | no | no | no | no | no | no | no | no |
| Speed, ksps | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Supply Voltage Range | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
| THD dB, dB | -62 | -62 | -62 | -62 | -62 | -62 | -62 | -62 |
Öko-Plan
| LTC1197CMS8#PBF | LTC1197CMS8#TRPBF | LTC1197CS8#PBF | LTC1197CS8#TRPBF | LTC1197IMS8#PBF | LTC1197IMS8#TRPBF | LTC1197IS8#PBF | LTC1197IS8#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Andere Optionen
LTC1197L LTC1199 LTC1199 LTC1199L
Konstruktionshinweise
- Micropower MSOP 10-Bit ADC Samples at 500ksps &mdash DN184PDF, 79 Kb, Datei veröffentlicht: Jul 2, 1998Auszug aus dem Dokument
Modellreihe
Serie: LTC1197 (8)
Herstellerklassifikation
- Data Conversion > Analog-to-Digital Converters (ADC) > Precision ADCs (Fs < 10Msps) > Single Channel ADCs