Datasheet Analog Devices ADA4091-4 — Datenblatt
| Hersteller | Analog Devices | 
| Serie | ADA4091-4 | 
Präzision, Mikropower, OVP, RRIO Quad Op Amp
Datenblätter
Datasheet ADA4091-2, ADA4091-4
PDF, 556 Kb, Sprache: en, Revision: H, Datei hochgeladen: Aug 14, 2017, Seiten: 20
Precision Micropower, OVP, RRIO Operational Amplifier
Precision Micropower, OVP, RRIO Operational Amplifier
Auszug aus dem Dokument
Status
| ADA4091-4ACPZ-R7 | ADA4091-4ACPZ-RL | ADA4091-4ARUZ | ADA4091-4ARUZ-RL | |
|---|---|---|---|---|
| Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | 
Verpackung
| ADA4091-4ACPZ-R7 | ADA4091-4ACPZ-RL | ADA4091-4ARUZ | ADA4091-4ARUZ-RL | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 
| Package | 16-Lead LFCSP (4mm x 4mm) | 16-Lead LFCSP (4mm x 4mm) | 14-Lead TSSOP | 14-Lead TSSOP | 
| Pins | 16 | 16 | 14 | 14 | 
| Package Code | CP-16-17 | CP-16-17 | RU-14 | RU-14 | 
Parameter
| Parameters / Models | ADA4091-4ACPZ-R7 | ADA4091-4ACPZ-RL | ADA4091-4ARUZ | ADA4091-4ARUZ-RL | 
|---|---|---|---|---|
| 0.1 to 10 Hz VNoise(typ), V p-p | 800n | 800n | 800n | 800n | 
| Number of Channels | 4 | 4 | 4 | 4 | 
| GBP(typ), Hz | 1.27M | 1.27M | 1.27M | 1.27M | 
| Iq/Amp(typ), A | 165µ | 165µ | 165µ | 165µ | 
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Rail to Rail | Both | Both | Both | Both | 
| Slew Rate(typ), V/us | 460m | 460m | 460m | 460m | 
| VNoise Density(typ), V/rtHz | 24n | 24n | 24n | 24n | 
| Vos(max), V | 250µ | 250µ | 250µ | 250µ | 
| Vs span(max), V | 36 | 36 | 36 | 36 | 
| Vs span(min), V | 2.7 | 2.7 | 2.7 | 2.7 | 
Öko-Plan
| ADA4091-4ACPZ-R7 | ADA4091-4ACPZ-RL | ADA4091-4ARUZ | ADA4091-4ARUZ-RL | |
|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | 
Andere Optionen
Modellreihe
Serie: ADA4091-4 (4)
Herstellerklassifikation
- Amplifiers > Low Power Op Amps (≤ 1mA/amp) | Rail-to-Rail Op Amps | High Voltage Op Amps ≥12V