Datasheet Texas Instruments TLV716P — Datenblatt
| Hersteller | Texas Instruments |
| Serie | TLV716P |

Zweikanal, ohne Kappe, 150 mA, LDO im 1,2 mm x 1,2 mm SON-Paket
Datenblätter
TLV716/P Capacitor-Free, Dual, 150-mA, Low-Dropout Voltage Regulator in 1.2-mm Г— 1.2-mm SON Package datasheet
PDF, 1.2 Mb, Revision: B, Datei veröffentlicht: Apr 30, 2015
Auszug aus dem Dokument
Status
| TLV716120275PDPQR | TLV716120275PDPQT | TLV7162818PDPQR | TLV7162818PDPQT | TLV7162828PDPQR | TLV7162828PDPQT | TLV7163030PDPQR | TLV7163030PDPQT | TLV7163318PDPQR | TLV7163318PDPQT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No |
Verpackung
| TLV716120275PDPQR | TLV716120275PDPQT | TLV7162818PDPQR | TLV7162818PDPQT | TLV7162828PDPQR | TLV7162828PDPQT | TLV7163030PDPQR | TLV7163030PDPQT | TLV7163318PDPQR | TLV7163318PDPQT | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pin | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Package Type | DPQ | DPQ | DPQ | DPQ | DPQ | DPQ | DPQ | DPQ | DPQ | DPQ |
| Industry STD Term | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON |
| JEDEC Code | S-PSSO-N | S-PSSO-N | S-PSSO-N | S-PSSO-N | S-PSSO-N | S-PSSO-N | S-PSSO-N | S-PSSO-N | S-PSSO-N | S-PSSO-N |
| Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
| Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
| Device Marking | EI | EI | CW | CW | CX | CX | CY | CY | CZ | CZ |
| Width (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Length (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Thickness (mm) | .37 | .37 | .37 | .37 | .37 | .37 | .37 | .37 | .37 | .37 |
| Pitch (mm) | .4 | .4 | .4 | .4 | .4 | .4 | .4 | .4 | .4 | .4 |
| Max Height (mm) | .4 | .4 | .4 | .4 | .4 | .4 | .4 | .4 | .4 | .4 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | TLV716120275PDPQR![]() | TLV716120275PDPQT![]() | TLV7162818PDPQR![]() | TLV7162818PDPQT![]() | TLV7162828PDPQR![]() | TLV7162828PDPQT![]() | TLV7163030PDPQR![]() | TLV7163030PDPQT![]() | TLV7163318PDPQR![]() | TLV7163318PDPQT![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy, % | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Fixed Output Options, V | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 | 1.2,1.8,2.75,2.8,3,3.3 |
| Iout(Max), A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Iout2, A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Iq(Typ), mA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Noise, uVrms | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Capacitor Type | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic | Cap Free,Ceramic |
| Output Options | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output |
| PSRR @ 100KHz, dB | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Package Group | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON | X2SON |
| Package Size: mm2:W x L, PKG | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) | 6X2SON: 1 mm2: 1.2 x 1.2(X2SON) |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Regulated Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Special Features | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge | Enable,Output Discharge |
| Thermal Resistance ОёJA, В°C/W | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
| Vdo(Typ), mV | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin(Min), V | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Vout(Max), V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Vout(Min), V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Vout2(Max), V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Vout2(Min), V | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Öko-Plan
| TLV716120275PDPQR | TLV716120275PDPQT | TLV7162818PDPQR | TLV7162818PDPQT | TLV7162828PDPQR | TLV7162828PDPQT | TLV7163030PDPQR | TLV7163030PDPQT | TLV7163318PDPQR | TLV7163318PDPQT | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- A Topical Index of TI LDO Application Notes (Rev. F)PDF, 82 Kb, Revision: F, Datei veröffentlicht: Jun 27, 2019
Modellreihe
Serie: TLV716P (10)
Herstellerklassifikation
- Semiconductors> Power Management> Linear Regulator (LDO)> Multi-Channel LDO