Datasheet Texas Instruments TLK2226 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | TLK2226 |

6-Port-Gigabit-Ethernet-Transceiver
Datenblätter
6 Port Gigabit Ethernet Transceiver datasheet
PDF, 545 Kb, Revision: D, Datei veröffentlicht: Dec 22, 2006
Auszug aus dem Dokument
Status
| TLK2226GEA | TLK2226ZEA | |
|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No |
Verpackung
| TLK2226GEA | TLK2226ZEA | |
|---|---|---|
| N | 1 | 2 |
| Pin | 196 | 196 |
| Package Type | GEA | ZEA |
| Industry STD Term | BGA | BGA |
| JEDEC Code | S-PBGA-N | S-PBGA-N |
| Package QTY | 126 | 126 |
| Carrier | JEDEC TRAY (10+1) | JEDEC TRAY (10+1) |
| Device Marking | TLK2226GEA | TLK2226ZEA |
| Width (mm) | 15 | 15 |
| Length (mm) | 15 | 15 |
| Thickness (mm) | 1.36 | 1.36 |
| Pitch (mm) | 1 | 1 |
| Max Height (mm) | 1.97 | 1.97 |
| Mechanical Data | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | TLK2226GEA![]() | TLK2226ZEA![]() |
|---|---|---|
| Operating Temperature Range, C | 0 to 70 | 0 to 70 |
| Package Group | BGA | BGA |
| Package Size: mm2:W x L, PKG | 196BGA: 225 mm2: 15 x 15(BGA) | 196BGA: 225 mm2: 15 x 15(BGA) |
| Rating | Catalog | Catalog |
Öko-Plan
| TLK2226GEA | TLK2226ZEA | |
|---|---|---|
| RoHS | See ti.com | Compliant |
Modellreihe
Serie: TLK2226 (2)
Herstellerklassifikation
- Semiconductors> Interface> Serializer, Deserializer> 1G-40G Ethernet/Fiber Channel Transceiver