Datasheet Texas Instruments TLC7225 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | TLC7225 |

8-Bit, 5 us Quad DAC, Paralleleingang, gleichzeitige Aktualisierung, Binäreingangscodierung
Datenblätter
Quadruple 8-Bit Digital-to-Analog Converters datasheet
PDF, 879 Kb, Revision: B, Datei veröffentlicht: Feb 26, 2001
Auszug aus dem Dokument
Status
| TLC7225CDW | TLC7225CDWR | TLC7225CDWRG4 | TLC7225IDW | TLC7225IDWR | |
|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes | No | Yes | No |
Verpackung
| TLC7225CDW | TLC7225CDWR | TLC7225CDWRG4 | TLC7225IDW | TLC7225IDWR | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Pin | 24 | 24 | 24 | 24 | 24 |
| Package Type | DW | DW | DW | DW | DW |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 25 | 2000 | 2000 | 25 | 2000 |
| Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R |
| Device Marking | TLC7225C | TLC7225C | TLC7225C | TLC7225I | TLC7225I |
| Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Length (mm) | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
| Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | TLC7225CDW![]() | TLC7225CDWR![]() | TLC7225CDWRG4![]() | TLC7225IDW![]() | TLC7225IDWR![]() |
|---|---|---|---|---|---|
| Code to Code Glitch(Typ), nV-sec | N/A | N/A | N/A | N/A | N/A |
| DAC Architecture | R-2R | R-2R | R-2R | R-2R | R-2R |
| DAC Channels | 4 | 4 | 4 | 4 | 4 |
| Gain Error(Max), %FSR | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| INL(Max), +/-LSB | 1 | 1 | 1 | 1 | 1 |
| Interface | Parallel | Parallel | Parallel | Parallel | Parallel |
| Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A |
| Operating Temperature Range, C | -25 to 85,0 to 70 | -25 to 85,0 to 70 | -25 to 85,0 to 70 | -25 to 85,0 to 70 | -25 to 85,0 to 70 |
| Output Range Max., mA/V | 10 | 10 | 10 | 10 | 10 |
| Output Range Min., mA/V | -5 | -5 | -5 | -5 | -5 |
| Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
| Package Group | SOIC | SOIC | SOIC | SOIC | SOIC |
| Package Size: mm2:W x L, PKG | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) |
| Power Consumption(Typ), mW | 75 | 75 | 75 | 75 | 75 |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
| Reference: Type | Ext | Ext | Ext | Ext | Ext |
| Resolution, Bits | 8 | 8 | 8 | 8 | 8 |
| Sample / Update Rate, MSPS | 0.143 | 0.143 | 0.143 | 0.143 | 0.143 |
| Settling Time, µs | 5 | 5 | 5 | 5 | 5 |
| Special Features | N/A | N/A | N/A | N/A | N/A |
| Zero Code Error(Typ), mV | 80 | 80 | 80 | 80 | 80 |
Öko-Plan
| TLC7225CDW | TLC7225CDWR | TLC7225CDWRG4 | TLC7225IDW | TLC7225IDWR | |
|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: TLC7225 (5)
Herstellerklassifikation
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)