Datasheet Texas Instruments TLC2201A — Datenblatt
| Hersteller | Texas Instruments | 
| Serie | TLC2201A | 

Fortschrittlicher rauscharmer Präzisions-Operationsverstärker LinCMOS (TM)
Datenblätter
Advanced LinCMOS (TM) Low-Noise Precision Operational Amplifiers datasheet
PDF, 1.8 Mb, Revision: B, Datei veröffentlicht: Jan 11, 2008
Auszug aus dem Dokument
Status
| TLC2201ACD | TLC2201ACDG4 | TLC2201ACDR | TLC2201ACDRG4 | TLC2201ACP | TLC2201AID | TLC2201AIDG4 | TLC2201AIDR | TLC2201AIP | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | 
| Manufacture's Sample Availability | Yes | No | No | No | No | No | No | Yes | No | 
Verpackung
| TLC2201ACD | TLC2201ACDG4 | TLC2201ACDR | TLC2201ACDRG4 | TLC2201ACP | TLC2201AID | TLC2201AIDG4 | TLC2201AIDR | TLC2201AIP | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Type | D | D | D | D | P | D | D | D | P | 
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | SOIC | SOIC | SOIC | PDIP | 
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | 
| Package QTY | 75 | 75 | 2500 | 2500 | 75 | 75 | 2500 | ||
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | ||
| Device Marking | 2201AC | 2201AC | 2201AC | 2201AC | 2201AI | 2201AI | 2201AI | ||
| Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 3.91 | 3.91 | 3.91 | 6.35 | 
| Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 4.9 | 4.9 | 4.9 | 9.81 | 
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 1.58 | 1.58 | 1.58 | 3.9 | 
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 | 1.27 | 2.54 | 
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 1.75 | 1.75 | 1.75 | 5.08 | 
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | 
Parameter
| Parameters / Models | TLC2201ACD  | TLC2201ACDG4  | TLC2201ACDR  | TLC2201ACDRG4  | TLC2201ACP  | TLC2201AID  | TLC2201AIDG4  | TLC2201AIDR  | TLC2201AIP  | 
|---|---|---|---|---|---|---|---|---|---|
| Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| Approx. Price (US$) | 2.02 | 1ku | 2.02 | 1ku | |||||||
| Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | 
| CMRR(Min), dB | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
| CMRR(Min)(dB) | 90 | 90 | |||||||
| CMRR(Typ), dB | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
| CMRR(Typ)(dB) | 110 | 110 | |||||||
| GBW(Typ), MHz | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||
| GBW(Typ)(MHz) | 1.8 | 1.8 | |||||||
| Input Bias Current(Max), pA | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Input Bias Current(Max)(pA) | 60 | 60 | |||||||
| Iq per channel(Max), mA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Iq per channel(Max)(mA) | 1.5 | 1.5 | |||||||
| Iq per channel(Typ), mA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Iq per channel(Typ)(mA) | 1 | 1 | |||||||
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Number of Channels(#) | 1 | 1 | |||||||
| Offset Drift(Typ), uV/C | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Offset Drift(Typ)(uV/C) | 0.5 | 0.5 | |||||||
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | ||
| Operating Temperature Range(C) | 0 to 70 | 0 to 70 | |||||||
| Output Current(Typ), mA | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
| Output Current(Typ)(mA) | 4.5 | 4.5 | |||||||
| Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | 
| Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | ||
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||
| Rail-to-Rail | In to V-,Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V- Out | In to V-,Out | In to V-,Out | In to V-,Out | In to V- Out | 
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | 
| Slew Rate(Typ), V/us | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
| Slew Rate(Typ)(V/us) | 2.5 | 2.5 | |||||||
| Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 16 | 16 | |||||||
| Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | ||
| Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 4.6 | 4.6 | |||||||
| Vn at 1kHz(Typ), nV/rtHz | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Vn at 1kHz(Typ)(nV/rtHz) | 8 | 8 | |||||||
| Vos (Offset Voltage @ 25C)(Max), mV | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Vos (Offset Voltage @ 25C)(Max)(mV) | 0.2 | 0.2 | 
Öko-Plan
| TLC2201ACD | TLC2201ACDG4 | TLC2201ACDR | TLC2201ACDRG4 | TLC2201ACP | TLC2201AID | TLC2201AIDG4 | TLC2201AIDR | TLC2201AIP | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Not Compliant | 
| Pb Free | No | No | 
Anwendungshinweise
- Use of Rail-to-Rail Operational Amplifiers (Rev. A)PDF, 159 Kb, Revision: A, Datei veröffentlicht: Dec 22, 1999
 This application report assists design engineers to understand the functionality and benefits of rail-to-rail operational amplifiers. It shows simplified schematics, functions, and characteristics of the input and output stages. Typical application schematics for rail-to-rail operational amplifiers are also discussed.
Modellreihe
Serie: TLC2201A (9)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps