Datasheet Texas Instruments TL7770-5 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | TL7770-5 |

Dual Svs, 5V & Pgmmable, W / Pgmmable Zeitverzögerung
Datenblätter
Dual Power-Supply Supervisors datasheet
PDF, 632 Kb, Revision: F, Datei veröffentlicht: Jul 27, 1999
Auszug aus dem Dokument
Status
| TL7770-5CDW | TL7770-5CDWR | TL7770-5CN | TL7770-5CNE4 | TL7770-5IDW | TL7770-5IDWG4 | TL7770-5IDWR | TL7770-5IDWRE4 | TL7770-5IDWRG4 | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No |
Verpackung
| TL7770-5CDW | TL7770-5CDWR | TL7770-5CN | TL7770-5CNE4 | TL7770-5IDW | TL7770-5IDWG4 | TL7770-5IDWR | TL7770-5IDWRE4 | TL7770-5IDWRG4 | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Type | DW | DW | N | N | DW | DW | DW | DW | DW |
| Industry STD Term | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 40 | 2000 | 25 | 25 | 40 | 40 | 2000 | 2000 | 2000 |
| Carrier | TUBE | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
| Device Marking | TL7770-5C | TL7770-5C | TL7770-5CN | TL7770-5CN | TL7770-5I | TL7770-5I | TL7770-5I | TL7770-5I | TL7770-5I |
| Width (mm) | 7.5 | 7.5 | 6.35 | 6.35 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Length (mm) | 10.3 | 10.3 | 19.3 | 19.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Thickness (mm) | 2.35 | 2.35 | 3.9 | 3.9 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
| Pitch (mm) | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 2.65 | 2.65 | 5.08 | 5.08 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | TL7770-5CDW![]() | TL7770-5CDWR![]() | TL7770-5CN![]() | TL7770-5CNE4![]() | TL7770-5IDW![]() | TL7770-5IDWG4![]() | TL7770-5IDWR![]() | TL7770-5IDWRE4![]() | TL7770-5IDWRG4![]() |
|---|---|---|---|---|---|---|---|---|---|
| # of Supplies Monitored | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Iq(Typ), uA | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Monitored Voltage 1 (typ)(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Monitored Voltage 2 (typ)(Nom), V | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
| Output Driver Type / Reset Output | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain | Active-high,Active-low,Open-drain |
| Package Group | SOIC | SOIC | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | SOIC |
| Package Size: mm2:W x L, PKG | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Reset Threshold Accuracy, % | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Special Features | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense | Manual Reset,Over Voltage Sense |
| Threshold Voltage 1(Typ), V | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
| Threshold Voltage 2 (typ)(Typ), V | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Time Delay, ms | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable | Programmable |
| VCC(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| VCC(Min), V | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Watchdog Timer WDI, sec | None | None | None | None | None | None | None | None | None |
Öko-Plan
| TL7770-5CDW | TL7770-5CDWR | TL7770-5CN | TL7770-5CNE4 | TL7770-5IDW | TL7770-5IDWG4 | TL7770-5IDWR | TL7770-5IDWRE4 | TL7770-5IDWRG4 | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
| Pb Free | Yes | Yes |
Anwendungshinweise
- Optimizing Resistor Dividers at a Comparator (Rev. A)PDF, 120 Kb, Revision: A, Datei veröffentlicht: Jun 3, 2013
Modellreihe
Serie: TL7770-5 (9)
Herstellerklassifikation
- Semiconductors> Power Management> Supervisor and Reset IC