Datasheet Texas Instruments TL750L10 — Datenblatt
Hersteller | Texas Instruments |
Serie | TL750L10 |
LDO mit einem Ausgang, 150 mA, fest (10,0 V), niedriger Ruhestrom, 60 V Lastabfallschutz
Datenblätter
Datasheet
Preise
Status
TL750L10CKC | TL750L10CP | TL750L10QD | TL750L10QDR | TL750L10QKC | TL750L10QLP | TL750L10QP | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Verpackung
TL750L10CKC | TL750L10CP | TL750L10QD | TL750L10QDR | TL750L10QKC | TL750L10QLP | TL750L10QP | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 3 | 8 | 8 | 8 | 3 | 3 | 8 |
Package Type | KC | P | D | D | KC | LP | P |
Industry STD Term | TO-220 | PDIP | SOIC | SOIC | TO-220 | TO-92 | PDIP |
JEDEC Code | R-PSFM-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PSFM-T | O-PBCY-W | R-PDIP-T |
Width (mm) | 9.02 | 6.35 | 3.91 | 3.91 | 9.02 | 4.3 | 6.35 |
Length (mm) | 10.17 | 9.81 | 4.9 | 4.9 | 10.17 | 4.3 | 9.81 |
Thickness (mm) | 4.58 | 3.9 | 1.58 | 1.58 | 4.58 | 3.6 | 3.9 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 2.54 | 1.27 | 2.54 |
Max Height (mm) | 4.7 | 5.08 | 1.75 | 1.75 | 4.7 | 5.34 | 5.08 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | TL750L10CKC | TL750L10CP | TL750L10QD | TL750L10QDR | TL750L10QKC | TL750L10QLP | TL750L10QP |
---|---|---|---|---|---|---|---|
Accuracy(%) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Additional Features | Overcurrent Protection Thermal Shutdown | Overcurrent Protection Thermal Shutdown | Overcurrent Protection Thermal Shutdown | Enable Overcurrent Protection Thermal Shutdown | Overcurrent Protection Thermal Shutdown | Overcurrent Protection Thermal Shutdown | Enable Overcurrent Protection Thermal Shutdown |
Approx. Price (US$) | 0.20 | 1ku | 0.20 | 1ku | 0.20 | 1ku | 0.20 | 1ku | 0.20 | 1ku | 0.20 | 1ku | 0.20 | 1ku |
Fixed Output Options(V) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Iout(Max)(A) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Iq(Typ)(mA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Noise(uVrms) | 700 | 700 | 700 | 700 | 700 | ||
Operating Temperature Range(C) | 0 to 125 | 0 to 125 | 0 to 125 | 0 to 125 | 0 to 125 | 0 to 125 | 0 to 125 |
Output Capacitor Type | Cap Free Non-Ceramic | Cap Free Non-Ceramic | Cap Free Non-Ceramic | Cap Free Non-Ceramic | Cap Free Non-Ceramic | Cap Free Non-Ceramic | Cap Free Non-Ceramic |
Output Options | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output |
Package Group | SOIC TO-92 | SOIC TO-92 | SOIC | SOIC | SOIC TO-92 | TO-92 | SOIC TO-92 |
Package Size: mm2:W x L (PKG) | See datasheet (TO-220) See datasheet (PDIP) | See datasheet (TO-220) See datasheet (PDIP) | See datasheet (TO-220) See datasheet (PDIP) | See datasheet (TO-220) See datasheet (PDIP) | See datasheet (TO-220) See datasheet (PDIP) | See datasheet (TO-220) See datasheet (PDIP) | See datasheet (TO-220) See datasheet (PDIP) |
Powered Load | FPGA Microcontroller Microprocessor | FPGA Microcontroller Microprocessor | FPGA Microcontroller Microprocessor | FPGA Microcontroller Microprocessor | FPGA Microcontroller Microprocessor | ||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Regulated Outputs(#) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Vdo(Typ)(mV) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Vin(Max)(V) | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Vin(Min)(V) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Vout(Max)(V) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Vout(Min)(V) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Öko-Plan
TL750L10CKC | TL750L10CP | TL750L10QD | TL750L10QDR | TL750L10QKC | TL750L10QLP | TL750L10QP | |
---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Pb Free | No | No | No | No | No | No | No |
Anwendungshinweise
- Technical Review of Low Dropout Voltage Regulator Operation And PerformancePDF, 284 Kb, Datei veröffentlicht: Aug 30, 1999
This application report provides a technical review of low dropout (LDO) voltage regulators and describes fundamental concepts including dropout voltage quiescent current and topologies. The report also includes detailed discussions of load/line regulation efficiency frequency response range of stable ESR and accuracy of LDO voltage regulators. - Fundamental Theory of PMOS LDO Voltage RegulatorsPDF, 66 Kb, Datei veröffentlicht: May 7, 1999
This report presents a fundamental understanding on the theory of low-dropout voltage regulators using a PMOS FET as the pass element to adjust the output current to the load requirements. - LDO PSRR Measurement Simplified (Rev. A)PDF, 131 Kb, Revision: A, Datei veröffentlicht: Aug 9, 2017
This applicationreportexplainsdifferentmethodsof measuringthe PowerSupplyRejectionRatio(PSRR)of a Low-Dropout(LDO)regulatorand includesthe prosand consof thesemeasuringmethods - LDO Noise Demystified (Rev. A)PDF, 785 Kb, Revision: A, Datei veröffentlicht: Aug 9, 2017
Thisapplicationreportexplainsthe differencebetweennoiseand PSRRof an LDO.It also explainsthedifferentwaysnoiseis specifiedin LDOdatasheetsandwhichspecificationshouldbe usedin theapplication.Finallyit explainshow LDOnoiseis reduced.
Modellreihe
Serie: TL750L10 (7)
Herstellerklassifikation
- Semiconductors> Power Management> Linear Regulator (LDO)> Single Channel LDO