Datasheet Texas Instruments SN75174 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | SN75174 |

Vierfacher Differentialleitungstreiber
Datenblätter
Quadruple Differential Line Driver datasheet
PDF, 1.1 Mb, Revision: B, Datei veröffentlicht: May 1, 1995
Auszug aus dem Dokument
Status
| SN75174DW | SN75174DWR | SN75174DWRE4 | SN75174DWRG4 | SN75174J | SN75174N | SN75174NE4 | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes | No | No | No | No | No |
Verpackung
| SN75174DW | SN75174DWR | SN75174DWRE4 | SN75174DWRG4 | SN75174J | SN75174N | SN75174NE4 | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pin | 20 | 20 | 20 | 20 | 16 | 16 | 16 |
| Package Type | DW | DW | DW | DW | J | N | N |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T |
| Package QTY | 25 | 2000 | 2000 | 2000 | 25 | 25 | |
| Carrier | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | |
| Device Marking | SN75174 | SN75174 | SN75174 | SN75174 | SN75174N | SN75174N | |
| Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 6.92 | 6.35 | 6.35 |
| Length (mm) | 12.8 | 12.8 | 12.8 | 12.8 | 19.56 | 19.3 | 19.3 |
| Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 3.9 | 3.9 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 |
| Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 5.08 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | SN75174DW![]() | SN75174DWR![]() | SN75174DWRE4![]() | SN75174DWRG4![]() | SN75174J![]() | SN75174N![]() | SN75174NE4![]() |
|---|---|---|---|---|---|---|---|
| Approx. Price (US$) | 0.94 | 1ku | ||||||
| Common Mode Range | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 |
| Duplex | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fail Safe | None | None | None | None | None | None | None |
| Fault Protection, V | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | |
| Fault Protection(V) | -10 to 15 | ||||||
| HBM ESD, kV | 2 | 2 | 2 | 2 | 2 | 2 | |
| HBM ESD(kV) | 2 | ||||||
| ICC(Max), mA | 60 | 60 | 60 | 60 | 60 | 60 | |
| ICC(Max)(mA) | 60 | ||||||
| Isolated | No | No | No | No | No | No | No |
| No. of TX | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Nodes | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
| Operating Temperature Range(C) | 0 to 70 | ||||||
| Package Group | SOIC | SOIC | SOIC | SOIC | PDIP SOIC | PDIP | PDIP |
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) See datasheet (CDIP) | ||||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Signaling Rate(Max), Mbps | 4 | 4 | 4 | 4 | 4 | 4 | |
| Signaling Rate(Max)(Mbps) | 4 | ||||||
| Supply Voltage(s)(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | |
| Supply Voltage(s)(Nom)(V) | 5 |
Öko-Plan
| SN75174DW | SN75174DWR | SN75174DWRE4 | SN75174DWRG4 | SN75174J | SN75174N | SN75174NE4 | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
| Pb Free | No | Yes | Yes |
Modellreihe
Serie: SN75174 (7)
Herstellerklassifikation
- Semiconductors> Interface> RS-485 Transceivers