Datasheet Texas Instruments SN74F175 — Datenblatt
| Hersteller | Texas Instruments | 
| Serie | SN74F175 | 

Vierfache D-Type Flip-Flops mit Clear
Datenblätter
Quadruple D-Type Flip-Flop With Clear datasheet
PDF, 855 Kb, Revision: B, Datei veröffentlicht: May 22, 2002
Auszug aus dem Dokument
Status
| SN74F175D | SN74F175DR | SN74F175DRE4 | SN74F175N | SN74F175N3 | SN74F175NSR | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | 
| Manufacture's Sample Availability | No | No | No | No | No | No | 
Verpackung
| SN74F175D | SN74F175DR | SN74F175DRE4 | SN74F175N | SN74F175N3 | SN74F175NSR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 
| Pin | 16 | 16 | 16 | 16 | 16 | 16 | 
| Package Type | D | D | D | N | N | NS | 
| Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP | SOP | 
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G | 
| Package QTY | 40 | 2500 | 2500 | 25 | 2000 | |
| Carrier | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | |
| Device Marking | F175 | F175 | F175 | SN74F175N | 74F175 | |
| Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 5.3 | 
| Length (mm) | 9.9 | 9.9 | 9.9 | 19.3 | 19.3 | 10.3 | 
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1.95 | 
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 | 
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 2 | 
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | 
Parameter
| Parameters / Models | SN74F175D![]()  | SN74F175DR![]()  | SN74F175DRE4![]()  | SN74F175N![]()  | SN74F175N3![]()  | SN74F175NSR![]()  | 
|---|---|---|---|---|---|---|
| 3-State Output | No | No | No | No | No | No | 
| Approx. Price (US$) | 0.18 | 1ku | |||||
| Bits | 4 | 4 | 4 | 4 | 4 | |
| Bits(#) | 4 | |||||
| F @ Nom Voltage(Max), Mhz | 70 | 70 | 70 | 70 | 70 | |
| F @ Nom Voltage(Max)(Mhz) | 70 | |||||
| ICC @ Nom Voltage(Max), mA | 34 | 34 | 34 | 34 | 34 | |
| ICC @ Nom Voltage(Max)(mA) | 34 | |||||
| Input Type | TTL | |||||
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
| Operating Temperature Range(C) | 0 to 70 | |||||
| Output Drive (IOL/IOH)(Max), mA | 20/-1 | 20/-1 | 20/-1 | 20/-1 | 20/-1 | |
| Output Drive (IOL/IOH)(Max)(mA) | 20/-1 | |||||
| Output Type | TTL | |||||
| Package Group | SOIC | SOIC | SOIC | PDIP | PDIP | SO | 
| Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | See datasheet (PDIP) | 16SO: 80 mm2: 7.8 x 10.2(SO) | |
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | 
| Schmitt Trigger | No | No | No | No | No | No | 
| Technology Family | F | F | F | F | F | F | 
| VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| VCC(Max)(V) | 5.5 | |||||
| VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| VCC(Min)(V) | 4.5 | |||||
| Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | |
| Voltage(Nom)(V) | 5 | |||||
| tpd @ Nom Voltage(Max), ns | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| tpd @ Nom Voltage(Max)(ns) | 9.5 | 
Öko-Plan
| SN74F175D | SN74F175DR | SN74F175DRE4 | SN74F175N | SN74F175N3 | SN74F175NSR | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | 
| Pb Free | Yes | No | 
Modellreihe
Serie: SN74F175 (6)
Herstellerklassifikation
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop